Q2 journals in computer science can change over time period based on journal metrics and performance, so it is almost depending upon the top journals in computer science, if you struggle to find out the computer science based q2 journals, we have provided latest rankings and impact factors read the current information follow
- Computers & Security
- Focus: Cybersecurity, including the prevention, detection, and management of cyber threats and attacks.
- Notable Feature: Addresses both technical and managerial aspects of security.
- Journal of Computer and System Sciences
- Focus: Theoretical and practical aspects of computer science and system studies.
- Notable Feature: Includes interdisciplinary work that is connected to computer science.
- Computer Networks
- Focus: Research on new technologies, systems, and standards in computer and telecommunications networks.
- Notable Feature: Covers a broad range of topics from network protocols to network security.
- Decision Support Systems
- Focus: Design, implementation, and evaluation of decision support systems, emphasizing information systems and applications.
- Notable Feature: Integrates technical and business perspectives.
- Information Systems
- Focus: The design, implementation, management, and use of information technology to improve business processes and outcomes.
- Notable Feature: Encourages interdisciplinary research bridging IT and management.
- Journal of Strategic Information Systems
- Focus: Strategic management, business strategies, and innovative applications of IT.
- Notable Feature: Focuses on the role of IT in business strategy and competition.
- Knowledge-Based Systems
- Focus: Artificial intelligence and its applications, emphasizing knowledge-based and expert systems.
- Notable Feature: Covers a wide range of AI topics, including machine learning and reasoning systems.
- Multimedia Tools and Applications
- Focus: Software systems and tools for multimedia creation, processing, and communication.
- Notable Feature: Addresses both underlying technologies and applications of multimedia.
- Neural Computing and Applications
- Focus: Applications of neural computing in engineering, technology, and applied science.
- Notable Feature: Emphasizes practical applications of neural networks and related techniques.
- Pervasive and Mobile Computing
- Focus: Research on mobile, ubiquitous, and pervasive computing.
- Notable Feature: Covers the technical, social, and application issues associated with mobile and pervasive computing.
- Simulation Modelling Practice and Theory
- Focus: Simulation and modeling methodologies in science, engineering, and technology.
- Notable Feature: Includes both theoretical advancements and practical applications.
- Software Quality Journal
- Focus: Software quality, including methods, tools, and standards for achieving and maintaining software quality.
- Notable Feature: Addresses a broad audience of professionals and researchers.
- The Visual Computer
- Focus: Computer graphics, including modeling, rendering, and animation.
- Notable Feature: Combines both theoretical research and practical applications in computer graphics.
- Web Semantics: Science, Services and Agents on the World Wide Web
- Focus: Semantic web technologies, standards, and applications.
- Notable Feature: Addresses the development and application of semantic web and related technologies.
- Wireless Networks
- Focus: Wireless and mobile computing, networking, and communications.
- Notable Feature: Covers technical, policy, and standardization issues related to wireless networks.
- Journal of Network and Computer Applications
- Focus: Design, analysis, and implementation of network protocols and applications.
- Notable Feature: Bridges the gap between academia and industry in network and computer applications.
- Computer Languages, Systems & Structures
- Focus: Programming languages, systems, and structures.
- Notable Feature: Emphasizes both theoretical foundations and practical implementations.
- Digital Communications and Networks
- Focus: Digital communication systems and network technologies.
- Notable Feature: Covers recent developments in digital communications and networking.
- Electronic Commerce Research and Applications
- Focus: E-commerce theories, applications, and management strategies.
- Notable Feature: Interdisciplinary, covering technical, economic, and social aspects of e-commerce.
- Future Generation Computer Systems
- Focus: Emerging trends in computing, including cloud computing, big data, and IoT.
- Notable Feature: Projects future directions in computer systems and technologies.
- Human-centric Computing and Information Sciences
- Focus: Human-computer interaction, user experience, and information science.
- Notable Feature: Focuses on enhancing the interaction between humans and computing systems.
- Information and Software Technology
- Focus: Software engineering practices, methodologies, and tools.
- Notable Feature: Addresses both theoretical research and practical case studies.
- International Journal of Human-Computer Studies
- Focus: Human-computer interaction and the design and use of technology in human contexts.
- Notable Feature: Combines research from computing, design, and social sciences.
- Journal of Computer Languages
- Focus: Design, implementation, and analysis of computer programming languages.
- Notable Feature: Includes work on formal semantics, language design, and compilers.
- Journal of Parallel and Distributed Computing
- Focus: Parallel and distributed computing theory, algorithms, and applications.
- Notable Feature: Addresses challenges in high-performance computing and networking.
- Performance Evaluation
- Focus: Modeling, measurement, and evaluation of computing and communication systems.
- Notable Feature: Combines theoretical work with practical implications.
- Real-Time Systems
- Focus: Real-time computing systems and applications.
- Notable Feature: Addresses issues of timeliness and predictability.
- Security and Communication Networks
- Focus: Security, trust, and privacy issues in communication networks.
- Notable Feature: Covers a broad range of security-related topics in networked systems.
- Software and Systems Modeling
- Focus: Modeling, simulation, and analysis of software and systems.
- Notable Feature: Emphasizes model-driven approaches and methodologies.
- Software: Practice and Experience
- Focus: Software development practices, methodologies, and tools.
- Notable Feature: Targets both academic researchers and industry practitioners.
- Sustainable Cities and Society
- Focus: Integration of information technology in sustainable urban development.
- Notable Feature: Interdisciplinary, covering aspects of sustainability, urban planning, and IT.
- The Journal of Supercomputing
- Focus: Supercomputing technologies and applications.
- Notable Feature: Addresses both the development and application of supercomputing technologies.
- Universal Access in the Information Society
- Focus: Accessibility and universal access in the context of information society technologies.
- Notable Feature: Addresses social, technical, and legal aspects of accessibility.
- User Modeling and User-Adapted Interaction
- Focus: Personalization and adaptive interfaces in human-computer interaction.
- Notable Feature: Combines research on user modeling, personalization, and adaptivity.
- Virtual Reality
- Focus: Research and development in virtual reality, augmented reality, and mixed reality.
- Notable Feature: Covers technological advancements, user experience, and applications of VR/AR.
List Of High Impact Factor Q2 Journals in Computer Science
We have mainly focused to provide the free journals as it has high impact factors raed the details classified below for your understanding
S.no | Journal Title | ISSN | Subject name |
1. | International Journal of Circuit Theory and Applications | 00989886 | Computer Science |
2. | International Journal of Circuits, Systems and Signal Processing | 19984464 | Computer Science |
3. | International Journal of Civil Engineering and Technology | 09766308 | Computer Science |
4. | International Journal of Cloud Applications and Computing | 21561834 | Computer Science |
5. | International Journal of Cloud Computing | 20439989 | Computer Science |
6. | International Journal of Cognitive Computing in Engineering | 26663074 | Computer Science |
7. | International Journal of Cognitive Informatics and Natural Intelligence | 15573958 | Computer Science |
8. | International Journal of COMADEM | 13637681 | Computer Science |
9. | International Journal of Communication Networks and Distributed Systems | 17543916 | Computer Science |
10. | International Journal of Communication Networks and Information Security | 20760930 | Computer Science |
11. | International Journal of Communication Systems | 10745351 | Computer Science |
12. | International Journal of Computational and Mathematical Sciences | 20703910 | Computer Science |
13. | International Journal of Computational Biology and Drug Design | 17560756 | Computer Science |
14. | International Journal of Computational Economics and Econometrics | 17571170 | Computer Science |
15. | International Journal of Computational Engineering Science | 14658763 | Computer Science |
16. | International Journal of Computational Geometry and Applications | 02181959 | Computer Science |
17. | International Journal of Computational Intelligence and Applications | 14690268 | Computer Science |
18. | International Journal of Computational Intelligence in Control | 09748571 | Computer Science |
19. | International Journal of Computational Intelligence Systems | 18756891 | Computer Science |
20. | International Journal of Computational Materials Science and Engineering | 20476841 | Computer Science |
21. | International Journal of Computational Materials Science and Surface Engineering | 17533465 | Computer Science |
22. | International Journal of Computational Methods | 02198762 | Computer Science |
23. | International Journal of Computational Methods and Experimental Measurements | 20460546 | Computer Science |
24. | International Journal of Computational Science and Engineering | 17427185 | Computer Science |
25. | International Journal of Computational Vision and Robotics | 17529131 | Computer Science |
26. | International Journal of Computer Aided Engineering and Technology | 17572657 | Computer Science |
27. | International Journal of Computer and Information Sciences | 00917036 | Computer Science |
28. | International Journal of Computer Applications in Technology | 09528091 | Computer Science |
29. | International journal of computer assisted radiology and surgery | 18616410 | Computer Science |
30. | International Journal of Computer Games Technology | 16877047 | Computer Science |
31. | International Journal of Computer Information Systems and Industrial Management Applications |
| Computer Science |
32. | International Journal of Computer Integrated Manufacturing | 0951192X | Computer Science |
33. | International Journal of Computer Mathematics | 00207160 | Computer Science |
34. | International Journal of Computer Mathematics: Computer Systems Theory | 23799927 | Computer Science |
35. | International Journal of Computer Network and Information Security | 20749090 | Computer Science |
36. | International Journal of Computer Networks and Applications | 23950455 | Computer Science |
37. | International Journal of Computer Networks and Communications | 09752293 | Computer Science |
38. | International Journal of Computer Science and Applications | 09729038 | Computer Science |
39. | International Journal of Computer Science in Sport | 16844769 | Computer Science |
40. | International Journal of Computer Theory and Engineering | 17938201 | Computer Science |
41. | International Journal of Computer Vision | 09205691 | Computer Science |
42. | International Journal of Computer-Assisted Language Learning and Teaching | 21557098 | Computer Science |
43. | International Journal of Computerized Dentistry | 14634201 | Computer Science |
44. | International Journal of Computers and Applications | 1206212X | Computer Science |
45. | International Journal of Computers and their Applications | 10765204 | Computer Science |
46. | International Journal of Computers for Mathematical Learning | 13823892 | Computer Science |
47. | International Journal of Computers, Communications and Control | 18419836 | Computer Science |
48. | International Journal of Computer-Supported Collaborative Learning | 15561607 | Computer Science |
49. | International Journal of Computing | 17276209 | Computer Science |
50. | International Journal of Computing and Digital Systems | 2210142X | Computer Science |
51. | International Journal of Computing Science and Mathematics | 17525055 | Computer Science |
52. | International Journal of Control | 00207179 | Computer Science |
53. | International Journal of Control Theory and Applications | 09745572 | Computer Science |
54. | International Journal of Control, Automation and Systems | 15986446 | Computer Science |
55. | International Journal of Cooperative Information Systems | 02188430 | Computer Science |
56. | International Journal of Critical Computer-Based Systems | 17578779 | Computer Science |
57. | International Journal of Critical Infrastructure Protection | 18745482 | Computer Science |
58. | International Journal of Crowd Science | 23987294 | Computer Science |
59. | International Journal of Customer Relationship Marketing and Management | 19479247 | Computer Science |
60. | International Journal of Cyber Warfare and Terrorism | 19473435 | Computer Science |
61. | International Journal of Data Analysis Techniques and Strategies | 17558050 | Computer Science |
62. | International Journal of Data and Network Science | 25618148 | Computer Science |
63. | International Journal of Data Mining and Bioinformatics | 17485673 | Computer Science |
64. | International Journal of Data Mining, Modelling and Management | 17591163 | Computer Science |
65. | International Journal of Data Science and Analytics | 2364415X | Computer Science |
66. | International Journal of Data Warehousing and Mining | 15483924 | Computer Science |
67. | International Journal of Database Theory and Application | 20054270 | Computer Science |
68. | International Journal of Decision Support System Technology | 19416296 | Computer Science |
69. | International Journal of Design | 19913761 | Computer Science |
70. | International Journal of Design Computing | 13297147 | Computer Science |
71. | International Journal of Digital & Analog Cabled Systems | 08943222 | Computer Science |
72. | International journal of digital and analog communication systems | 10479627 | Computer Science |
73. | International Journal of Digital Content Technology and its Applications | 19759339 | Computer Science |
74. | International Journal of Digital Crime and Forensics | 19416210 | Computer Science |
75. | International Journal of Digital Earth | 17538947 | Computer Science |
76. | International Journal of Distance Education Technologies | 15393100 | Computer Science |
77. | International Journal of Distributed Sensor Networks | 15501329 | Computer Science |
78. | International Journal of Distributed Systems and Technologies | 19473532 | Computer Science |
79. | International Journal of E-Adoption | 19379633 | Computer Science |
80. | International Journal of eBusiness and eGovernment Studies | 21460744 | Computer Science |
81. | International Journal of e-Business Research | 15481131 | Computer Science |
82. | International Journal of e-Collaboration | 15483673 | Computer Science |
83. | International Journal of Educational Technology in Higher Education | 23659440 | Computer Science |
84. | International Journal of E-Health and Medical Communications | 1947315X | Computer Science |
85. | International Journal of Electrical and Computer Engineering | 20888708 | Computer Science |
86. | International Journal of Electrical and Computer Engineering Systems | 18476996 | Computer Science |
87. | International Journal of Electrical and Electronic Engineering and Telecommunications | 23192518 | Computer Science |
88. | International Journal of Electrical Engineering and Technology | 09766545 | Computer Science |
89. | International Journal of Electronic Business | 14706067 | Computer Science |
90. | International Journal of Electronic Commerce Studies | 20739729 | Computer Science |
91. | International Journal of Electronic Finance | 17460069 | Computer Science |
92. | International Journal of Electronic Governance | 17427509 | Computer Science |
93. | International Journal of Electronic Government Research | 15483886 | Computer Science |
94. | International Journal of Electronic Security and Digital Forensics | 1751911X | Computer Science |
95. | International Journal of Electronics and Telecommunications | 20818491 | Computer Science |
96. | International Journal of Electronics Letters | 21681724 | Computer Science |
97. | International Journal of Embedded and Real-Time Communication Systems | 19473176 | Computer Science |
98. | International Journal of Embedded Systems | 17411068 | Computer Science |
99. | International Journal of Engineering and Advanced Technology | 22498958 | Computer Science |
100. | International Journal of Engineering and Technology(UAE) | 2227524X | Computer Science |
101. | International Journal of Engineering Research and Technology | 09743154 | Computer Science |
102. | International Journal of Enterprise Information Systems | 15481115 | Computer Science |
103. | International Journal of E-Planning Research | 21609918 | Computer Science |
104. | International Journal of E-Services and Mobile Applications | 1941627X | Computer Science |
105. | International Journal of Foundations of Computer Science | 01290541 | Computer Science |
106. | International Journal of Fuzzy Logic and Intelligent Systems | 15982645 | Computer Science |
107. | International Journal of Fuzzy System Applications | 2156177X | Computer Science |
108. | International Journal of Fuzzy Systems | 15622479 | Computer Science |
109. | International Journal of Gaming and Computer-Mediated Simulations | 19423888 | Computer Science |
110. | International Journal of General Systems | 03081079 | Computer Science |
111. | International Journal of Geographical Information Science | 13658816 | Computer Science |
112. | International Journal of Geographical Information Systems | 02693798 | Computer Science |
113. | International Journal of Geospatial and Environmental Research | 23322047 | Computer Science |
114. | International Journal of Grid and Distributed Computing | 20054262 | Computer Science |
115. | International Journal of Grid and High Performance Computing | 19380259 | Computer Science |
116. | International Journal of Grid and Utility Computing | 1741847X | Computer Science |
117. | International Journal of Health Geographics | 1476072X | Computer Science |
118. | International Journal of Healthcare Information Systems and Informatics | 15553396 | Computer Science |
119. | International Journal of High Performance Computing and Networking | 17400562 | Computer Science |
120. | International Journal of High Performance Computing Applications | 10943420 | Computer Science |
121. | International Journal of High Performance Systems Architecture | 17516528 | Computer Science |
122. | International Journal of High Speed Computing | 01290533 | Computer Science |
123. | International Journal of High Speed Electronics and Systems | 01291564 | Computer Science |
124. | International Journal of Human Capital and Information Technology Professionals | 19473478 | Computer Science |
125. | International Journal of Human Computer Studies | 10715819 | Computer Science |
126. | International Journal of Human-Computer Interaction | 10447318 | Computer Science |
127. | International Journal of Humanities and Arts Computing | 17538548 | Computer Science |
128. | International Journal of Humanoid Robotics | 02198436 | Computer Science |
129. | International Journal of Hybrid Information Technology | 17389968 | Computer Science |
130. | International Journal of Image and Data Fusion | 19479832 | Computer Science |
131. | International Journal of Image and Graphics | 02194678 | Computer Science |
132. | International Journal of Image, Graphics and Signal Processing | 20749074 | Computer Science |
133. | International Journal of Imaging | 09740627 | Computer Science |
134. | International Journal of Imaging and Robotics | 2231525X | Computer Science |
135. | International Journal of Imaging Systems and Technology | 08999457 | Computer Science |
136. | International Journal of Information and Communication Technology | 14666642 | Computer Science |
137. | International Journal of Information and Communication Technology Education | 15501876 | Computer Science |
138. | International Journal of Information and Computer Security | 17441765 | Computer Science |
139. | International Journal of Information and Decision Sciences | 17567017 | Computer Science |
140. | International Journal of Information and Education Technology | 20103689 | Computer Science |
141. | International Journal of Information and Learning Technology | 20564880 | Computer Science |
142. | International Journal of Information Management | 02684012 | Computer Science |
143. | International Journal of Information Management Data Insights | 26670968 | Computer Science |
144. | International Journal of Information Processing and Management | 20934009 | Computer Science |
145. | International Journal of Information Quality | 17510457 | Computer Science |
146. | International Journal of Information Security | 16155262 | Computer Science |
147. | International Journal of Information Security and Privacy | 19301650 | Computer Science |
148. | International Journal of Information System Modeling and Design | 19478186 | Computer Science |
149. | International Journal of Information Systems and Supply Chain Management | 19355726 | Computer Science |
150. | International Journal of Information Systems in the Service Sector | 19355688 | Computer Science |
151. | International Journal of Information Technologies and Systems Approach | 1935570X | Computer Science |
152. | International Journal of Information Technology (Singapore) | 25112104 | Computer Science |
153. | International Journal of Information Technology and Decision Making | 02196220 | Computer Science |
154. | International Journal of Information Technology and Management | 14614111 | Computer Science |
155. | International Journal of Information Technology and Web Engineering | 15541045 | Computer Science |
156. | International Journal of Innovative Computing and Applications | 1751648X | Computer Science |
157. | International Journal of Innovative Computing, Information and Control | 13494198 | Computer Science |
158. | International Journal of Innovative Technology and Exploring Engineering | 22783075 | Computer Science |
159. | International Journal of Intelligent Computing and Cybernetics | 1756378X | Computer Science |
160. | International Journal of Intelligent Computing in Medical Sciences and Image Processing | 1931308X | Computer Science |
161. | International Journal of Intelligent Engineering and Systems | 2185310X | Computer Science |
162. | International Journal of Intelligent Information and Database Systems | 17515858 | Computer Science |
163. | International Journal of Intelligent Information Technologies | 15483657 | Computer Science |
164. | International Journal of Intelligent Mechatronics and Robotics | 21561664 | Computer Science |
165. | International Journal of Intelligent Networks | 26666030 | Computer Science |
166. | International Journal of Intelligent Robotics and Applications | 23665971 | Computer Science |
167. | International Journal of Intelligent Systems | 08848173 | Computer Science |
168. | International Journal of Intelligent Systems and Applications | 2074904X | Computer Science |
169. | International Journal of Intelligent Systems and Applications in Engineering | 21476799 | Computer Science |
170. | International Journal of Intelligent Systems Technologies and Applications | 17408865 | Computer Science |
171. | International Journal of Intelligent Transportation Systems Research | 18688659 | Computer Science |
172. | International Journal of Interactive Mobile Technologies | 18657923 | Computer Science |
173. | International Journal of Interactive Multimedia and Artificial Intelligence | 19891660 | Computer Science |
174. | International Journal of Internet Manufacturing and Services | 17516048 | Computer Science |
175. | International Journal of Internet Protocol Technology | 17438209 | Computer Science |
176. | International Journal of Internet Technology and Secured Transactions | 1748569X | Computer Science |
177. | International Journal of IT Standards and Standardization Research | 15393062 | Computer Science |
178. | International Journal of Knowledge and Systems Science | 19478208 | Computer Science |
179. | International Journal of Knowledge Management | 15480666 | Computer Science |
180. | International Journal of Knowledge Management Studies | 17438268 | Computer Science |
181. | International Journal of Knowledge-Based and Intelligent Engineering Systems | 13272314 | Computer Science |
182. | International Journal of Machine Consciousness | 17938430 | Computer Science |
183. | International Journal of Machine Learning and Computing | 20103700 | Computer Science |
184. | International Journal of Machine Learning and Cybernetics | 18688071 | Computer Science |
185. | International Journal of Management | 09766502 | Computer Science |
186. | International Journal of Manufacturing Research | 17500591 | Computer Science |
187. | International Journal of Manufacturing Technology and Management | 13682148 | Computer Science |
188. | International Journal of Mathematical, Engineering and Management Sciences | 24557749 | Computer Science |
189. | International Journal of Mathematics and Computer Science | 18140424 | Computer Science |
190. | International Journal of Mathematics and Computers in Simulation | 19980159 | Computer Science |
191. | International Journal of Mathematics and Physics | 22187987 | Computer Science |
192. | International Journal of Mechanical Engineering and Robotics Research | 22780149 | Computer Science |
193. | International Journal of Mechatronics and Applied Mechanics | 25596497 | Computer Science |
194. | International Journal of Mechatronics and Automation | 20451059 | Computer Science |
195. | International Journal of Medical Robotics and Computer Assisted Surgery | 1478596X | Computer Science |
196. | International Journal of Metadata, Semantics and Ontologies | 17442621 | Computer Science |
197. | International Journal of Micrographics and Optical Technology | 09589961 | Computer Science |
198. | International Journal of Mobile and Blended Learning | 19418647 | Computer Science |
199. | International Journal of Mobile Communications | 1470949X | Computer Science |
200. | International Journal of Mobile Computing and Multimedia Communications | 19379412 | Computer Science |
We hope you are happy now based on the above information if you need huge information based on the q2 journals in computer science we will help to further research

