Make use of our Research paper publication services on how to select journals, how to write manuscript, submission, reviewer process and revision. If you don’t know make use of our research paper publication services, don’t worry we will help you, we have included some information below based on the research paper publication services
Tips for Successful Publication
Journal Editor in chief expectation for Research paper publish
Additional Considerations
We have focused to provide good paper writing quality and standards-based journal editor in chief expectation for research paper publishing services and we have categorised some better-quality research paper list below for your understanding.
S.no | Journal Title | ISSN | Subjects |
1. | Journal of Manipulative and Physiological Therapeutics | 1614754 | Chiropractics |
2. | Explore: The Journal of Science and Healing | 15508307 | Chiropractics |
3. | Musculoskeletal Care | 14782189 | Chiropractics |
4. | Journal of Chiropractic Medicine | 15563707 | Chiropractics |
5. | Journal of Chiropractic Humanities | 15563499 | Chiropractics |
6. | Structural Control and Health Monitoring | 15452255 | Civil and Structural Engineering |
7. | International Journal of Impact Engineering | 0734743X | Civil and Structural Engineering |
8. | Journal of Low Frequency Noise Vibration and Active Control | 14613484 02630923 | Civil and Structural Engineering |
9. | Shock and Vibration | 10709622 | Civil and Structural Engineering |
10. | Zhendong Gongcheng Xuebao/Journal of Vibration Engineering | 10044523 | Civil and Structural Engineering |
11. | American Journal of Philology | 29475 | Classics |
12. | Studies in ancient medicine | 9251421 | Classics |
13. | Emerita, Revista de linguistica y filologia clasica | 136662 | Classics |
14. | Jahrbuch fur Antike und Christentum | 752541 | Classics |
15. | Acta Antiqua Academiae Scientiarum Hungaricae | 445975 | Classics |
16. | Journal of Nutritional Biochemistry | 9552863 | Clinical Biochemistry |
17. | European Journal of Clinical Investigation | 142972 | Clinical Biochemistry |
18. | Experimental and Molecular Pathology | 144800 | Clinical Biochemistry |
19. | Expert Opinion on Biological Therapy | 14712598 | Clinical Biochemistry |
20. | Journal of Steroid Biochemistry and Molecular Biology | 9600760 | Clinical Biochemistry |
21. | ACTA NEUROCHIRURGICA | 0001-6268 | Clinical Neurology |
22. | ACTA NEUROLOGICA BELGICA | 0300-9009 | Clinical Neurology |
23. | ACTA NEUROLOGICA SCANDINAVICA | 0001-6314 | Clinical Neurology |
24. | ACTA NEUROPATHOLOGICA | 0001-6322 | Clinical Neurology |
25. | ALZHEIMER DISEASE & ASSOCIATED DISORDERS | 0893-0341 | Clinical Neurology |
26. | Journal of Trauma and Dissociation | 15299732 | Clinical Psychology |
27. | Journal of Traumatic Stress | 8949867 | Clinical Psychology |
28. | Anxiety, Stress and Coping | 10615806 | Clinical Psychology |
29. | Archives of Suicide Research | 13811118 | Clinical Psychology |
30. | Arts in Psychotherapy | 1974556 | Clinical Psychology |
31. | Learning and Behavior | 15434494 | Cognitive Neuroscience |
32. | Brain and Cognition | 2782626 | Cognitive Neuroscience |
33. | Brain and Language | 0093934X | Cognitive Neuroscience |
34. | Cognition | 100277 | Cognitive Neuroscience |
35. | Cognitive, Affective and Behavioral Neuroscience | 15307026 | Cognitive Neuroscience |
36. | Journal of Coatings Technology Research | 15470091 | Colloid and Surface Chemistry |
37. | Journal of the American Chemical Society | 27863 | Colloid and Surface Chemistry |
38. | Journal of Microencapsulation | 2652048 | Colloid and Surface Chemistry |
39. | Colloid and Polymer Science | 0303402X | Colloid and Surface Chemistry |
40. | Advances in Colloid and Interface Science | 18686 | Colloid and Surface Chemistry |
41. | Interface: Communication, Health, Education | 14143283 | Communication |
42. | Media Psychology | 15213269 | Communication |
43. | Communication Monographs | 3637751 | Communication |
44. | Communication Law and Policy | 10811680 | Communication |
45. | Journal of Technical Writing and Communication | 472816 | Communication |
46. | Home Health Care Services Quarterly | 1621424 | Community and Home Care |
47. | Social Work in Health Care | 981389 | Community and Home Care |
48. | The Journal of the Egyptian Public Health Association | 132446 | Community and Home Care |
49. | Topics in Stroke Rehabilitation | 10749357 | Community and Home Care |
50. | Public Health Reviews | 3010422 | Community and Home Care |
51. | Phytochemical Analysis | 9580344 | Complementary and Alternative Medicine |
52. | Journal of Bodywork and Movement Therapies | 13608592 | Complementary and Alternative Medicine |
53. | Manuelle Medizin | 252514 | Complementary and Alternative Medicine |
54. | Phytomedicine | 9447113 | Complementary and Alternative Medicine |
55. | American Journal of Chinese Medicine | 0192415X | Complementary and Alternative Medicine |
56. | Journal of Bodywork and Movement Therapies | 13608592 | Complementary and Manual Therapy |
57. | Journal of Music Therapy | 222917 | Complementary and Manual Therapy |
58. | Manuelle Medizin | 252514 | Complementary and Manual Therapy |
59. | Complementary Therapies in Medicine | 9652299 | Complementary and Manual Therapy |
60. | International Journal of Clinical and Experimental Hypnosis | 207144 | Complementary and Manual Therapy |
61. | Journal of Optical Technology (A Translation of Opticheskii Zhurnal) | 10709762 | Computational Mathematics |
62. | Wave Motion | 1652125 | Computational Mathematics |
63. | Journal of Computational Physics | 219991 | Computational Mathematics |
64. | Bioinformatics | 13674803 | Computational Mathematics |
65. | In Silico Biology | 13866338 | Computational Mathematics |
66. | Acta Mechanica Sinica/Lixue Xuebao | 5677718 | Computational Mechanics |
67. | Acta Mechanica Solida Sinica | 8949166 | Computational Mechanics |
68. | Advances in Applied Mechanics | 652156 | Computational Mechanics |
69. | International Journal of Computational Fluid Dynamics | 10618562 | Computational Mechanics |
70. | Theoretical and Computational Fluid Dynamics | 9354964 | Computational Mechanics |
71. | International Journal of Fuzzy Systems | 15622479 | Computational Theory and Mathematics |
72. | Journal of Computer and System Sciences | 220000 | Computational Theory and Mathematics |
73. | Journal of Information Science and Engineering | 10162364 | Computational Theory and Mathematics |
74. | Bulletin of Mathematical Biology | 928240 | Computational Theory and Mathematics |
75. | IEEE Transactions on Knowledge and Data Engineering | 10414347 | Computational Theory and Mathematics |
76. | Simulation | 375497 | Computer Graphics and Computer-Aided Design |
77. | International Journal of Computers and Applications | 1206212X | Computer Graphics and Computer-Aided Design |
78. | Medical Image Analysis | 13618415 | Computer Graphics and Computer-Aided Design |
79. | Computer-Aided Civil and Infrastructure Engineering | 10939687 | Computer Graphics and Computer-Aided Design |
80. | CAD Computer Aided Design | 104485 | Computer Graphics and Computer-Aided Design |
81. | Conference Record of the Asilomar Conference on Signals, Systems and Computers | 10586393 | Computer Networks and Communications |
82. | Future Generation Computer Systems | 0167739X | Computer Networks and Communications |
83. | Information Systems Journal | 13501917 | Computer Networks and Communications |
84. | Journal of Computer and System Sciences | 220000 | Computer Networks and Communications |
85. | Journal of Computer Information Systems | 8874417 | Computer Networks and Communications |
86. | Lecture Notes in Computer Science | 3029743 | Computer Science (all) |
87. | Complexity | 10762787 | Computer Science (all) |
88. | Computers and Composition | 87554615 | Computer Science (all) |
89. | Concurrent Systems Engineering Series | 13837575 | Computer Science (all) |
90. | Proceedings of The International Symposium on Multiple-Valued Logic | 0195623X | Computer Science (all) |
91. | Journal of the Optical Society of America A: Optics and Image Science, and Vision | 10847529 | Computer Vision and Pattern Recognition |
92. | Journal of Computer and Systems Sciences International | 10642307 | Computer Vision and Pattern Recognition |
93. | Machine Vision and Applications | 9328092 | Computer Vision and Pattern Recognition |
94. | Acta Cybernetica | 0324721X | Computer Vision and Pattern Recognition |
95. | Signal Processing: Image Communication | 9235965 | Computer Vision and Pattern Recognition |
96. | Infrared Physics and Technology | 13504495 | Condensed Matter Physics |
97. | International Journal of Mass Spectrometry | 13873806 | Condensed Matter Physics |
98. | Journal of Applied Spectroscopy | 219037 | Condensed Matter Physics |
99. | Journal of Electron Spectroscopy and Related Phenomena | 3682048 | Condensed Matter Physics |
100. | Transactions of the Institute of Metal Finishing | 202967 | Condensed Matter Physics |
101. | 3 Biotech | 2190572X | Agricultural and Biological Sciences |
102. | AACL Bioflux | 18448143 | Agricultural and Biological Sciences |
103. | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359 | Agricultural and Biological Sciences |
104. | aBIOTECH | 20966326 | Agricultural and Biological Sciences |
105. | Abstracta Botanica | 01336215 | Agricultural and Biological Sciences |
106. | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359 | Arts and Humanities |
107. | Ab Imperio | 21664072 | Arts and Humanities |
108. | ABAC Journal | 08580855 | Arts and Humanities |
109. | Aboriginal history | 03148769 | Arts and Humanities |
110. | Abriu | 20148526 | Arts and Humanities |
111. | Acta Agronomica Sinica(China) | 04963490 | Biochemistry, Genetics and Molecular Biology |
112. | Acta Anatomica Sinica | 05291356 | Biochemistry, Genetics and Molecular Biology |
113. | Acta Biochimica et Biophysica Hungarica | 02376261 | Biochemistry, Genetics and Molecular Biology |
114. | Acta Biochimica et Biophysica Sinica | 16729145 | Biochemistry, Genetics and Molecular Biology |
115. | Acta Biochimica Polonica | 0001527X | Biochemistry, Genetics and Molecular Biology |
116. | Academy of Accounting and Financial Studies Journal | 10963685 | Business, Management and Accounting |
117. | Academy of Entrepreneurship Journal | 10879595 | Business, Management and Accounting |
118. | Academy of Management Annals | 19416520 | Business, Management and Accounting |
119. | Academy of Management Discoveries | 21681007 | Business, Management and Accounting |
120. | Academy of Management Executive | 10795545 | Business, Management and Accounting |
121. | ACS ES and T Water | 26900637 | Chemical Engineering |
122. | ACS Materials Letters | 26394979 | Chemical Engineering |
123. | ACS Omega | 24701343 | Chemical Engineering |
124. | ACS Sensors | 23793694 | Chemical Engineering |
125. | ACS Sustainable Chemistry and Engineering | 21680485 | Chemical Engineering |
126. | AIRO Springer Series | 25237047 | Decision Sciences |
127. | American Journal of Pharmacy Benefits | 19454481 | Decision Sciences |
128. | American Statistician | 00031305 | Decision Sciences |
129. | Annales de l’institut Henri Poincare (B) Probability and Statistics | 02460203 | Decision Sciences |
130. | Annals of Actuarial Science | 17484995 | Decision Sciences |
131. | American Journal of Orthodontics and Dentofacial Orthopedics | 08895406 | Dentistry |
132. | Annals of Dentistry | 00034770 | Dentistry |
133. | Annals of Maxillofacial Surgery | 22310746 | Dentistry |
134. | APOS Trends in Orthodontics | 23214600 | Dentistry |
135. | Applied Adhesion Science | 21964351 | Dentistry |
136. | Acta Astronomica | 00015237 | Earth and Planetary Sciences |
137. | Acta Biologica Benrodis | 01779214 | Earth and Planetary Sciences |
138. | Acta Botanica Malacitana | 02109506 | Earth and Planetary Sciences |
139. | Acta Carsologica | 05836050 | Earth and Planetary Sciences |
140. | Acta Crystallographica | 0365110X | Earth and Planetary Sciences |
141. | Accounting Forum | 01559982 | Economics, Econometrics and Finance |
142. | Accounting in Europe | 17449480 | Economics, Econometrics and Finance |
143. | Accounting Perspectives | 1911382X | Economics, Econometrics and Finance |
144. | Accounting Research Journal | 10309616 | Economics, Econometrics and Finance |
145. | Accounting Review | 00014826 | Economics, Econometrics and Finance |
146. | Advanced Powder Materials | 2772834X | Energy |
147. | Advanced Science Letters | 19366612 | Energy |
148. | Advanced Sustainable Systems | 23667486 | Energy |
149. | Advances in Aerodynamics | 25246992 | Energy |
150. | Advances in Applied Energy | 26667924 | Energy |
151. | 2D Materials | 20531583 | Engineering |
152. | 3D Printing and Additive Manufacturing | 23297662 | Engineering |
153. | 3D Printing in Medicine | 23656271 | Engineering |
154. | 3D Research | 20926731 | Engineering |
155. | A + U-Architecture and Urbanism | 03899160 | Engineering |
156. | 3 Biotech | 2190572X | Environmental Science |
157. | A. M. A. archives of industrial health | 05673933 | Environmental Science |
158. | AACL Bioflux | 18448143 | Environmental Science |
159. | Abhandlungen der Senckenberg Gesellschaft fur Naturforschung | 18680356 | Environmental Science |
160. | Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft | 03657000 | Environmental Science |
161. | AAS Open Research | 25159321 | General |
162. | Acta Scientiae | 15174492 | General |
163. | Advanced Theory and Simulations | 25130390 | General |
164. | Advanced Topics in Science and Technology in China | 19956819 | General |
165. | American Journal of Applied Sciences | 15469239 | General |
166. | AAC: Augmentative and Alternative Communication | 07434618 | Health Professions |
167. | AAO Journal | 23755776 | Health Professions |
168. | Abdominal Imaging | 09428925 | Health Professions |
169. | Abdominal Radiology | 2366004X | Health Professions |
170. | ACIMED | 10249435 | Health Professions |
171. | Skin research | 00181390 | Health Sciences |
172. | Japanese journal of public health | 05461766 | Health Sciences |
173. | The Japanese journal of clinical hematology | 04851439 | Health Sciences |
174. | Nihon Kyobu Geka Gakkai | 03694739 | Health Sciences |
175. | 3D Printing in Medicine | 23656271 | Health Sciences |
176. | Access Microbiology | 25168290 | Immunology and Microbiology |
177. | Acta Biomedica Scientifica | 25419420 | Immunology and Microbiology |
178. | Acta Biotechnologica | 01384988 | Immunology and Microbiology |
179. | Acta Medica Indonesiana | 01259326 | Immunology and Microbiology |
180. | Acta Microbiologica Bulgarica | 02048809 | Immunology and Microbiology |
181. | 3 Biotech | 2190572X | Life Sciences |
182. | AACL Bioflux | 18448143 | Life Sciences |
183. | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359 | Life Sciences |
184. | AAPS Advances in the Pharmaceutical Sciences Series | 22107371 | Life Sciences |
185. | AAPS Journal | 15507416 | Life Sciences |
186. | 2D Materials | 20531583 | Materials Science |
187. | 3D Printing and Additive Manufacturing | 23297662 | Materials Science |
188. | AATCC Journal of Research | 24723444 | Materials Science |
189. | AATCC Review | 15328813 | Materials Science |
190. | Accounts of Materials Research | 26436728 | Materials Science |
191. | 4OR | 16194500 | Mathematics |
192. | A. M. A. archives of industrial health | 05673933 | Mathematics |
193. | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359 | Mathematics |
194. | Abhandlungen aus dem Mathematischen Seminar der Universitat Hamburg | 00255858 | Mathematics |
195. | Abstract and Applied Analysis | 10853375 | Mathematics |
196. | Skin research | 00181390 | Medicine |
197. | Japanese journal of public health | 05461766 | Medicine |
198. | The Japanese journal of clinical hematology | 04851439 | Medicine |
199. | Nihon Kyobu Geka Gakkai | 03694739 | Medicine |
200. | 3D Printing in Medicine | 23656271 | Medicine |
We hope that the delivered details will assist you additional in your research paper publishing. You want more details and will definitely helpful your research paper publication