Inderscience computer science journals in which we provided fast publication with reputed journals are discussed below. We offer guidance on how to answer the reviewer question and get your work done in no paid journals, we have applied some Inder science computer science journals here
Welcome to our Inderscience computer science journal where we strive to promptly publish your articles in various journals related to wireless and mobile computing, industrial ecology, cloud computing research, and more. We offer a range of journals based on the field of computer science.
S.no | Journal Title | ISSN | Subject name |
1. | Engineering Applications of Computational Methods | 26623366 | Computer Science |
2. | Engineering Computations | 02644401 | Computer Science |
3. | Engineering Intelligent Systems | 14728915 | Computer Science |
4. | Engineering Optimization | 0305215X | Computer Science |
5. | Engineering Reports | 25778196 | Computer Science |
6. | Engineering Science and Technology, an International Journal | 22150986 | Computer Science |
7. | Engineering Simulation | 10631100 | Computer Science |
8. | Engineering with Computers | 01770667 | Computer Science |
9. | Engineering, Technology and Applied Science Research | 22414487 | Computer Science |
10. | Enterprise Engineering Series | 18678920 | Computer Science |
11. | Enterprise Information Systems | 17517575 | Computer Science |
12. | Enterprise Modelling and Information Systems Architectures | 18663621 | Computer Science |
13. | Entertainment Computing | 18759521 | Computer Science |
14. | Entropy | 10994300 | Computer Science |
15. | Environmental Modelling and Software | 13648152 | Computer Science |
16. | Environmental Science and Engineering | 18635520 | Computer Science |
17. | Environmental Software | 02669838 | Computer Science |
18. | EPJ Data Science | 21931127 | Computer Science |
19. | Ethics and Information Technology | 13881957 | Computer Science |
20. | ETRI Journal | 12256463 | Computer Science |
21. | ETZ, Elektrotechnik und Automation | 09487387 | Computer Science |
22. | Eurasian Journal of Mathematical and Computer Applications | 23066172 | Computer Science |
23. | Eurasip Book Series on Signal Processing and Communications | 16872789 | Computer Science |
24. | Eurasip Journal on Advances in Signal Processing | 16876172 | Computer Science |
25. | Eurasip Journal on Applied Signal Processing | 11108657 | Computer Science |
26. | Eurasip Journal on Bioinformatics and Systems Biology | 16874145 | Computer Science |
27. | Eurasip Journal on Embedded Systems | 16873955 | Computer Science |
28. | Eurasip Journal on Image and Video Processing | 16875176 | Computer Science |
29. | Eurasip Journal on Information Security | 16874161 | Computer Science |
30. | Eurasip Journal on Wireless Communications and Networking | 16871472 | Computer Science |
31. | EURO Advanced Tutorials on Operational Research | 2364687X | Computer Science |
32. | European Journal of Hybrid Imaging | 25103636 | Computer Science |
33. | European Journal of Information Systems | 0960085X | Computer Science |
34. | European Journal of Operational Research | 03772217 | Computer Science |
35. | European Journal of Scientific Research | 1450202X | Computer Science |
36. | Evolutionary Bioinformatics | 11769343 | Computer Science |
37. | Evolutionary Intelligence | 18645909 | Computer Science |
38. | Evolving Systems | 18686478 | Computer Science |
39. | Expert Systems | 02664720 | Computer Science |
40. | Expert Systems with Applications | 09574174 | Computer Science |
41. | Expert Systems with Applications: X | 25901885 | Computer Science |
42. | Fabriksoftware | 25697692 | Computer Science |
43. | Failure and Lessons Learned in Information Technology Management | 1088128X | Computer Science |
44. | Far East Journal of Electronics and Communications | 09737006 | Computer Science |
45. | Finite Elements in Analysis and Design | 0168874X | Computer Science |
46. | First Monday | 13960466 | Computer Science |
47. | Flow Measurement and Instrumentation | 09555986 | Computer Science |
48. | Forecasting | 25719394 | Computer Science |
49. | Forensic Science International: Digital Investigation | 26662825 | Computer Science |
50. | Formal Aspects of Computing | 09345043 | Computer Science |
51. | Formal Methods in System Design | 09259856 | Computer Science |
52. | Foundations and Trends in Communications and Information Theory | 15672190 | Computer Science |
53. | Foundations and Trends in Computer Graphics and Vision | 15722740 | Computer Science |
54. | Foundations and Trends in Databases | 19317883 | Computer Science |
55. | Foundations and Trends in Electronic Design Automation | 15513939 | Computer Science |
56. | Foundations and Trends in Human-Computer Interaction | 15513955 | Computer Science |
57. | Foundations and Trends in Information Retrieval | 15540669 | Computer Science |
58. | Foundations and Trends in Information Systems | 23311231 | Computer Science |
59. | Foundations and Trends in Machine Learning | 19358237 | Computer Science |
60. | Foundations and Trends in Networking | 1554057X | Computer Science |
61. | Foundations and Trends in Programming Languages | 23251107 | Computer Science |
62. | Foundations and Trends in Signal Processing | 19328346 | Computer Science |
63. | Foundations and Trends in Web Science | 1555077X | Computer Science |
64. | Foundations in Signal Processing, Communications and Networking | 18638538 | Computer Science |
65. | Foundations of Artificial Intelligence | 15746526 | Computer Science |
66. | Foundations of Computational Mathematics | 16153375 | Computer Science |
67. | Foundations of Computing and Decision Sciences | 08676356 | Computer Science |
68. | Foundations of Data Science | 26398001 | Computer Science |
69. | Foundry Trade Journal International | 17589789 | Computer Science |
70. | Frontiers in Artificial Intelligence | 26248212 | Computer Science |
71. | Frontiers in Artificial Intelligence and Applications | 09226389 | Computer Science |
72. | Frontiers in Big Data | 2624909X | Computer Science |
73. | Frontiers in Communications and Networks | 2673530X | Computer Science |
74. | Frontiers in Computer Science | 26249898 | Computer Science |
75. | Frontiers in Digital Health | 2673253X | Computer Science |
76. | Frontiers in ICT | 2297198X | Computer Science |
77. | Frontiers in Mechanical Engineering | 22973079 | Computer Science |
78. | Frontiers in Nanotechnology | 26733013 | Computer Science |
79. | Frontiers in Neuroinformatics | 16625196 | Computer Science |
80. | Frontiers in Neurorobotics | 16625218 | Computer Science |
81. | Frontiers in Robotics and AI | 22969144 | Computer Science |
82. | Frontiers in Virtual Reality | 26734192 | Computer Science |
83. | Frontiers of Computer Science | 20952228 | Computer Science |
84. | Frontiers of Computer Science in China | 16737350 | Computer Science |
85. | Frontiers of Information Technology and Electronic Engineering | 20959184 | Computer Science |
86. | Frontline Solutions | 15286363 | Computer Science |
87. | Fujitsu Scientific and Technical Journal | 00162523 | Computer Science |
88. | Fundamenta Informaticae | 01692968 | Computer Science |
89. | Fusion: Practice and Applications | 27700070 | Computer Science |
90. | Future Generation Computer Systems | 0167739X | Computer Science |
91. | Future Internet | 19995903 | Computer Science |
92. | Fuzzy Information and Engineering | 16168658 | Computer Science |
93. | Fuzzy Optimization and Decision Making | 15684539 | Computer Science |
94. | Fuzzy Sets and Systems | 01650114 | Computer Science |
95. | Games and Culture | 15554120 | Computer Science |
96. | Games for health journal | 2161783X | Computer Science |
97. | Gene Regulation and Systems Biology | 11776250 | Computer Science |
98. | Genetic Programming and Evolvable Machines | 13892576 | Computer Science |
99. | Geographic Information Sciences | 10824006 | Computer Science |
100. | GeoInformatica | 13846175 | Computer Science |
101. | Geomatics and Environmental Engineering | 18981135 | Computer Science |
102. | GI_Forum | 23081708 | Computer Science |
103. | GigaScience | 2047217X | Computer Science |
104. | GIS-Zeitschrift fur Geoinformatik | 18699391 | Computer Science |
105. | Global Journal of Engineering Education | 13283154 | Computer Science |
106. | Grafica | 23397500 | Computer Science |
107. | Graficas | 00172901 | Computer Science |
108. | Granular Computing | 23644966 | Computer Science |
109. | Graphical Models | 15240703 | Computer Science |
110. | Graphical Models and Image Processing | 10773169 | Computer Science |
111. | Graphics and Visual Computing | 26666294 | Computer Science |
112. | Grey Systems | 20439377 | Computer Science |
113. | Groups, Complexity, Cryptology | 18671144 | Computer Science |
114. | Gyroscopy and Navigation | 20751087 | Computer Science |
115. | Handbook of Computable General Equilibrium Modeling | 22116885 | Computer Science |
116. | Handbook of Computational Economics | 15740021 | Computer Science |
117. | Handbooks in Operations Research and Management Science | 09270507 | Computer Science |
118. | Health Systems | 20476965 | Computer Science |
119. | Hellenic Journal of Radiology | 25290568 | Computer Science |
120. | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | 18123368 | Computer Science |
121. | Heritage Science | 20507445 | Computer Science |
122. | Hewlett-Packard Journal | 00181153 | Computer Science |
123. | High Technology Letters | 10066748 | Computer Science |
124. | High-Confidence Computing | 26672952 | Computer Science |
125. | Higher-Order and Symbolic Computation | 13883690 | Computer Science |
126. | HighTech and Innovation Journal | 27239535 | Computer Science |
127. | Hitachi Review | 0018277X | Computer Science |
128. | HOW | 08860483 | Computer Science |
129. | HP Laboratories Technical Report | 13686798 | Computer Science |
130. | Huazhong Keji Daxue Xuebao (Ziran Kexue Ban)/Journal of Huazhong University of Science and Technology (Natural Science Edition) | 16714512 | Computer Science |
131. | Human Behavior and Emerging Technologies | 25781863 | Computer Science |
132. | Human Cognitive Processing | 13876724 | Computer Science |
133. | Human Factors in Information Technology | 09238433 | Computer Science |
134. | Human IT | 14021501 | Computer Science |
135. | Human Technology | 17956889 | Computer Science |
136. | Human-centric Computing and Information Sciences | 21921962 | Computer Science |
137. | Human-Computer Interaction | 07370024 | Computer Science |
138. | IACR Transactions on Cryptographic Hardware and Embedded Systems | 25692925 | Computer Science |
139. | IACR Transactions on Symmetric Cryptology | 2519173X | Computer Science |
140. | IAENG International Journal of Computer Science | 1819656X | Computer Science |
141. | IAES International Journal of Artificial Intelligence | 20894872 | Computer Science |
142. | Ibersid | 18880967 | Computer Science |
143. | IBM Journal of Research and Development | 00188646 | Computer Science |
144. | IBM Systems Journal | 00188670 | Computer Science |
145. | ICGA Journal | 13896911 | Computer Science |
146. | ICIC Express Letters | 1881803X | Computer Science |
147. | ICIC Express Letters, Part B: Applications | 21852766 | Computer Science |
148. | i-com | 1618162X | Computer Science |
149. | ICT Express | 24059595 | Computer Science |
150. | IEE Communications Engineer | 14798352 | Computer Science |
151. | IEE Electronics Systems and Software | 14798336 | Computer Science |
152. | IEE Proceedings – Software Engineering | 13645080 | Computer Science |
153. | IEE Proceedings E: Computers and Digital Techniques | 01437062 | Computer Science |
154. | IEE Proceedings, Part F: Communications, Radar and Signal Processing | 01437070 | Computer Science |
155. | IEE Proceedings: Computers and Digital Techniques | 13502387 | Computer Science |
156. | IEE Proceedings: Microwaves, Antennas and Propagation | 13502417 | Computer Science |
157. | IEE Proceedings: Optoelectronics | 13502433 | Computer Science |
158. | IEE Proceedings: Radar, Sonar and Navigation | 13502395 | Computer Science |
159. | IEE Proceedings: Software | 14625970 | Computer Science |
160. | IEE Proceedings: Vision, Image and Signal Processing | 1350245X | Computer Science |
161. | IEEE Access | 21693536 | Computer Science |
162. | IEEE Acoustics, Speech, and Signal Processing Newsletter | 21683093 | Computer Science |
163. | IEEE Annals of the History of Computing | 10586180 | Computer Science |
164. | IEEE Audio and Electroacoustics Newsletter | 21683069 | Computer Science |
165. | IEEE Canadian Journal of Electrical and Computer Engineering | 26941783 | Computer Science |
166. | IEEE Circuits and Systems Magazine | 1531636X | Computer Science |
167. | IEEE Cloud Computing | 23256095 | Computer Science |
168. | IEEE Communications Letters | 10897798 | Computer Science |
169. | IEEE Communications Magazine | 01636804 | Computer Science |
170. | IEEE Communications Society Magazine | 01489615 | Computer Science |
171. | IEEE Communications Standards Magazine | 24712825 | Computer Science |
172. | IEEE Computational Intelligence Magazine | 1556603X | Computer Science |
173. | IEEE Computer Applications in Power | 08950156 | Computer Science |
174. | IEEE Computer Architecture Letters | 15566056 | Computer Science |
175. | IEEE Computer Graphics and Applications | 02721716 | Computer Science |
176. | IEEE Consumer Electronics Magazine | 21622248 | Computer Science |
177. | IEEE Design and Test | 21682356 | Computer Science |
178. | IEEE Design and Test of Computers | 07407475 | Computer Science |
179. | IEEE Distributed Systems Online | 15414922 | Computer Science |
180. | IEEE Electromagnetic Compatibility Magazine | 21622264 | Computer Science |
181. | IEEE Embedded Systems Letters | 19430663 | Computer Science |
182. | IEEE Geoscience and Remote Sensing Magazine | 24732397 | Computer Science |
183. | IEEE Intelligent Systems | 15411672 | Computer Science |
184. | IEEE Intelligent Systems and Their Applications | 10947167 | Computer Science |
185. | IEEE Intelligent Transportation Systems Magazine | 19391390 | Computer Science |
186. | IEEE Internet Computing | 10897801 | Computer Science |
187. | IEEE Internet of Things Journal | 23274662 | Computer Science |
188. | IEEE Journal of Biomedical and Health Informatics | 21682194 | Computer Science |
189. | IEEE Journal of Radio Frequency Identification | 24697281 | Computer Science |
190. | IEEE journal of robotics and automation | 08824967 | Computer Science |
191. | IEEE Journal on Exploratory Solid-State Computational Devices and Circuits | 23299231 | Computer Science |
192. | IEEE Journal on Selected Areas in Communications | 07338716 | Computer Science |
193. | IEEE Journal on Selected Topics in Signal Processing | 19324553 | Computer Science |
194. | IEEE Latin America Transactions | 15480992 | Computer Science |
195. | IEEE Micro | 02721732 | Computer Science |
196. | IEEE Multimedia | 1070986X | Computer Science |
197. | IEEE Network | 08908044 | Computer Science |
198. | IEEE Open Journal of Intelligent Transportation Systems | 26877813 | Computer Science |
199. | IEEE Open Journal of Nanotechnology | 26441292 | Computer Science |
200. | IEEE Open Journal of Signal Processing | 26441322 | Computer Science |
We hope above mentioned details very useful for your paper publication in the inderscience computer science journals. If you want to more information for the paper publication we will support you.