We have shared the specific focus and scope of Springer journals it is much beneficial as it paves way for a fast publication. Read out the ideas that we have shared to review each journal’s aims and scope on Springer’s website for a better match with your research interests.
Here, phdservices.org seeks to offer a more comprehensive understanding, a diverse range of category listings, and coverage of all highly regarded journals. We sincerely hope that the information provided will enable you to read computer science and technology journals much more effectively. If you require additional information, we are here to assist you. Receive the greatest advice from phdservices.org; we ensure benchmark journal publication for our submissions. We can complete your paper in accordance with the Springer Journal guidelines because we are aware of them.
S.no | Journal Title | ISSN | Subjects |
1. | ACTA INFORMATICA | 0001-5903 | Computer Science, Information Systems |
2. | ALGORITHMICA | 0178-4617 | Computer Science, Software Engineering |
3. | ANALOG INTEGRATED CIRCUITS AND SIGNAL PROCESSING | 0925-1030 | Computer Science, Hardware & Architecture |
4. | ANNALS OF MATHEMATICS AND ARTIFICIAL INTELLIGENCE | 1012-2443 | Computer Science, Artificial Intelligence |
5. | APPLICABLE ALGEBRA IN ENGINEERING COMMUNICATION AND COMPUTING | 0938-1279 | Computer Science, Interdisciplinary Applications |
6. | APPLIED INTELLIGENCE | 0924-669X | Computer Science, Artificial Intelligence |
7. | ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING | 1134-3060 | Computer Science, Interdisciplinary Applications |
8. | ARTIFICIAL INTELLIGENCE AND LAW | 0924-8463 | Computer Science, Artificial Intelligence |
9. | ARTIFICIAL INTELLIGENCE REVIEW | 0269-2821 | Computer Science, Artificial Intelligence |
10. | AUTOMATED SOFTWARE ENGINEERING | 0928-8910 | Computer Science, Software Engineering |
11. | AUTONOMOUS AGENTS AND MULTI-AGENT SYSTEMS | 1387-2532 | Computer Science, Artificial Intelligence |
12. | AUTONOMOUS ROBOTS | 0929-5593 | Computer Science, Artificial Intelligence |
13. | BIOLOGICAL CYBERNETICS | 0340-1200 | Computer Science, Cybernetics |
14. | BIT NUMERICAL MATHEMATICS | 0006-3835 | Computer Science, Software Engineering |
15. | BUSINESS & INFORMATION SYSTEMS ENGINEERING | 2363-7005 | Computer Science, Information Systems |
16. | CLUSTER COMPUTING-THE JOURNAL OF NETWORKS SOFTWARE TOOLS AND APPLICATIONS | 1386-7857 | Computer Science, Information Systems |
17. | COGNITIVE COMPUTATION | 1866-9956 | Computer Science, Artificial Intelligence |
18. | COMPLEX & INTELLIGENT SYSTEMS | 2199-4536 | Computer Science, Artificial Intelligence |
19. | COMPUTATIONAL AND MATHEMATICAL ORGANIZATION THEORY | 1381-298X | Computer Science, Interdisciplinary Applications |
20. | COMPUTATIONAL COMPLEXITY | 1016-3328 | Computer Science, Theory & Methods |
21. | COMPUTATIONAL GEOSCIENCES | 1420-0597 | Computer Science, Interdisciplinary Applications |
22. | COMPUTATIONAL VISUAL MEDIA | 2096-0433 | Computer Science, Software Engineering |
23. | COMPUTER SUPPORTED COOPERATIVE WORK-THE JOURNAL OF COLLABORATIVE COMPUTING AND WORK PRACTICES | 0925-9724 | Computer Science, Interdisciplinary Applications |
24. | COMPUTING | 0010-485X | Computer Science, Theory & Methods |
25. | CONSTRAINTS | 1383-7133 | Computer Science, Artificial Intelligence |
26. | CRYPTOGRAPHY AND COMMUNICATIONS-DISCRETE-STRUCTURES BOOLEAN FUNCTIONS AND SEQUENCES | 1936-2447 | Computer Science, Theory & Methods |
27. | DATA MINING AND KNOWLEDGE DISCOVERY | 1384-5810 | Computer Science, Information Systems |
28. | DESIGN AUTOMATION FOR EMBEDDED SYSTEMS | 0929-5585 | Computer Science, Hardware & Architecture |
29. | DESIGNS CODES AND CRYPTOGRAPHY | 0925-1022 | Computer Science, Theory & Methods |
30. | DISCRETE & COMPUTATIONAL GEOMETRY | 0179-5376 | Computer Science, Theory & Methods |
31. | DISTRIBUTED AND PARALLEL DATABASES | 0926-8782 | Computer Science, Information Systems |
32. | DISTRIBUTED COMPUTING | 0178-2770 | Computer Science, Theory & Methods |
33. | EARTH SCIENCE INFORMATICS | 1865-0473 | Computer Science, Interdisciplinary Applications |
34. | EMPIRICAL SOFTWARE ENGINEERING | 1382-3256 | Computer Science, Software Engineering |
35. | ENGINEERING WITH COMPUTERS | 0177-0667 | Computer Science, Interdisciplinary Applications |
36. | EVOLVING SYSTEMS | 1868-6478 | Computer Science, Artificial Intelligence |
37. | FORMAL METHODS IN SYSTEM DESIGN | 0925-9856 | Computer Science, Theory & Methods |
38. | FOUNDATIONS OF COMPUTATIONAL MATHEMATICS | 1615-3375 | Computer Science, Theory & Methods |
39. | FUZZY OPTIMIZATION AND DECISION MAKING | 1568-4539 | Computer Science, Artificial Intelligence |
40. | GENETIC PROGRAMMING AND EVOLVABLE MACHINES | 1389-2576 | Computer Science, Artificial Intelligence |
41. | GEOINFORMATICA | 1384-6175 | Computer Science, Information Systems |
42. | INFORMATION RETRIEVAL JOURNAL | 1386-4564 | Computer Science, Information Systems |
43. | INFORMATION SYSTEMS FRONTIERS | 1387-3326 | Computer Science, Information Systems |
44. | INTERNATIONAL JOURNAL OF COMPUTATIONAL INTELLIGENCE SYSTEMS | 1875-6891 | Computer Science, Artificial Intelligence |
45. | INTERNATIONAL JOURNAL OF COMPUTER VISION | 0920-5691 | Computer Science, Artificial Intelligence |
46. | INTERNATIONAL JOURNAL OF FUZZY SYSTEMS | 1562-2479 | Computer Science, Information Systems |
47. | INTERNATIONAL JOURNAL OF INFORMATION SECURITY | 1615-5262 | Computer Science, Information Systems |
48. | INTERNATIONAL JOURNAL OF MACHINE LEARNING AND CYBERNETICS | 1868-8071 | Computer Science, Artificial Intelligence |
49. | INTERNATIONAL JOURNAL OF MULTIMEDIA INFORMATION RETRIEVAL | 2192-6611 | Computer Science, Artificial Intelligence |
50. | INTERNATIONAL JOURNAL OF PARALLEL PROGRAMMING | 0885-7458 | Computer Science, Theory & Methods |
51. | INTERNATIONAL JOURNAL ON DOCUMENT ANALYSIS AND RECOGNITION | 1433-2833 | Computer Science, Artificial Intelligence |
52. | INTERNATIONAL JOURNAL ON SOFTWARE TOOLS FOR TECHNOLOGY TRANSFER | 1433-2779 | Computer Science, Software Engineering |
53. | JOURNAL OF AMBIENT INTELLIGENCE AND HUMANIZED COMPUTING | 1868-5137 | Computer Science, Information Systems |
54. | JOURNAL OF AUTOMATED REASONING | 0168-7433 | Computer Science, Artificial Intelligence |
55. | JOURNAL OF BIG DATA | 2196-1115 | Computer Science, Theory & Methods |
56. | JOURNAL OF CLOUD COMPUTING-ADVANCES SYSTEMS AND APPLICATIONS | 2192-113X | Computer Science, Information Systems |
57. | JOURNAL OF COMBINATORIAL OPTIMIZATION | 1382-6905 | Computer Science, Interdisciplinary Applications |
58. | JOURNAL OF COMPUTER-AIDED MOLECULAR DESIGN | 0920-654X | Computer Science, Interdisciplinary Applications |
59. | JOURNAL OF CRYPTOGRAPHIC ENGINEERING | 2190-8508 | Computer Science, Theory & Methods |
60. | JOURNAL OF CRYPTOLOGY | 0933-2790 | Computer Science, Theory & Methods |
61. | JOURNAL OF GRID COMPUTING | 1570-7873 | Computer Science, Information Systems |
62. | JOURNAL OF HEURISTICS | 1381-1231 | Computer Science, Artificial Intelligence |
63. | JOURNAL OF INTELLIGENT INFORMATION SYSTEMS | 0925-9902 | Computer Science, Information Systems |
64. | JOURNAL OF INTELLIGENT MANUFACTURING | 0956-5515 | Computer Science, Artificial Intelligence |
65. | JOURNAL OF INTELLIGENT & ROBOTIC SYSTEMS | 0921-0296 | Computer Science, Artificial Intelligence |
66. | JOURNAL OF LOGIC LANGUAGE AND INFORMATION | 0925-8531 | Computer Science, Artificial Intelligence |
67. | JOURNAL OF MATHEMATICAL IMAGING AND VISION | 0924-9907 | Computer Science, Artificial Intelligence |
68. | JOURNAL OF MOLECULAR MODELING | 1610-2940 | Computer Science, Interdisciplinary Applications |
69. | JOURNAL OF NETWORK AND SYSTEMS MANAGEMENT | 1064-7570 | Computer Science, Information Systems |
70. | JOURNAL OF REAL-TIME IMAGE PROCESSING | 1861-8200 | Computer Science, Artificial Intelligence |
71. | JOURNAL OF SIGNAL PROCESSING SYSTEMS FOR SIGNAL IMAGE AND VIDEO TECHNOLOGY | 1939-8018 | Computer Science, Information Systems |
72. | JOURNAL OF SUPERCOMPUTING | 0920-8542 | Computer Science, Hardware & Architecture |
73. | JOURNAL OF VISUALIZATION | 1343-8875 | Computer Science, Interdisciplinary Applications |
74. | JOURNAL ON MULTIMODAL USER INTERFACES | 1783-7677 | Computer Science, Artificial Intelligence |
75. | KNOWLEDGE AND INFORMATION SYSTEMS | 0219-1377 | Computer Science, Information Systems |
76. | LANGUAGE RESOURCES AND EVALUATION | 1574-020X | Computer Science, Interdisciplinary Applications |
77. | MACHINE LEARNING | 0885-6125 | Computer Science, Artificial Intelligence |
78. | MACHINE VISION AND APPLICATIONS | 0932-8092 | Computer Science, Artificial Intelligence |
79. | MATHEMATICAL PROGRAMMING | 0025-5610 | Computer Science, Software Engineering |
80. | MATHEMATICAL PROGRAMMING COMPUTATION | 1867-2949 | Computer Science, Software Engineering |
81. | MEDICAL & BIOLOGICAL ENGINEERING & COMPUTING | 0140-0118 | Computer Science, Interdisciplinary Applications |
82. | MEMETIC COMPUTING | 1865-9284 | Computer Science, Artificial Intelligence |
83. | MINDS AND MACHINES | 0924-6495 | Computer Science, Artificial Intelligence |
84. | MOBILE NETWORKS & APPLICATIONS | 1383-469X | Computer Science, Information Systems |
85. | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | 0923-6082 | Computer Science, Theory & Methods |
86. | MULTIMEDIA SYSTEMS | 0942-4962 | Computer Science, Information Systems |
87. | MULTIMEDIA TOOLS AND APPLICATIONS | 1380-7501 | Computer Science, Information Systems |
88. | NATURAL COMPUTING | 1567-7818 | Computer Science, Artificial Intelligence |
89. | NEURAL COMPUTING & APPLICATIONS | 0941-0643 | Computer Science, Artificial Intelligence |
90. | NEURAL PROCESSING LETTERS | 1370-4621 | Computer Science, Artificial Intelligence |
91. | NEW GENERATION COMPUTING | 0288-3635 | Computer Science, Hardware & Architecture |
92. | PATTERN ANALYSIS AND APPLICATIONS | 1433-7541 | Computer Science, Artificial Intelligence |
93. | PEER-TO-PEER NETWORKING AND APPLICATIONS | 1936-6442 | Telecommunications | Computer Science, Information Systems |
94. | PHOTONIC NETWORK COMMUNICATIONS | 1387-974X | Computer Science, Information Systems |
95. | QUEUEING SYSTEMS | 0257-0130 | Computer Science, Interdisciplinary Applications |
96. | REAL-TIME SYSTEMS | 0922-6443 | Computer Science, Theory & Methods |
97. | REQUIREMENTS ENGINEERING | 0947-3602 | Computer Science, Information Systems |
98. | SCIENTOMETRICS | 0138-9130 | Computer Science, Interdisciplinary Applications |
99. | SOFT COMPUTING | 1432-7643 | Computer Science, Interdisciplinary Applications |
100. | SOFTWARE AND SYSTEMS MODELING | 1619-1366 | Computer Science, Software Engineering |
101. | SOFTWARE QUALITY JOURNAL | 0963-9314 | Computer Science, Software Engineering |
102. | STATISTICS AND COMPUTING | 0960-3174 | Computer Science, Theory & Methods |
103. | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 1615-147X | Computer Science, Interdisciplinary Applications |
104. | SWARM INTELLIGENCE | 1935-3812 | Computer Science, Artificial Intelligence |
105. | THEORY OF COMPUTING SYSTEMS | 1432-4350 | Computer Science, Theory & Methods |
106. | UNIVERSAL ACCESS IN THE INFORMATION SOCIETY | 1615-5289 | Computer Science, Cybernetics |
107. | USER MODELING AND USER-ADAPTED INTERACTION | 0924-1868 | Computer Science, Cybernetics |
108. | VIRTUAL REALITY | 1359-4338 | Computer Science, Interdisciplinary Applications |
109. | VISUAL COMPUTER | 0178-2789 | Computer Science, Software Engineering |
110. | VLDB JOURNAL | 1066-8888 | Computer Science, Information Systems |
111. | WIRELESS NETWORKS | 1022-0038 | Computer Science, Information Systems |
112. | WORLD WIDE WEB-INTERNET AND WEB INFORMATION SYSTEMS | 1386-145X | Computer Science, Information Systems |
113. | Multidimensional Systems and Signal Processing | 9236082 | Computer Science Applications |
114. | Real-Time Systems | 9226443 | Computer Science Applications |
115. | Cybernetics and Systems Analysis | 10600396 | Computer Science (all) |
116. | Machine Vision and Applications | 9328092 | Computer Science Applications |
117. | Data Mining and Knowledge Discovery | 13845810 | Computer Science Applications |
118. | Multibody System Dynamics | 13845640 | Computer Science Applications |
119. | Journal of Digital Imaging | 8971889 | Computer Science Applications |
120. | BMC Bioinformatics | 14712105 | Computer Science Applications |
121. | Biological Cybernetics | 3401200 | Computer Science (all) |
122. | Medical and Biological Engineering and Computing | 1400118 | Computer Science Applications |
123. | Archives of Computational Methods in Engineering | 11343060 | Computer Science Applications |
124. | Engineering with Computers | 1770667 | Computer Science Applications |
125. | Eurasip Journal on Wireless Communications and Networking | 16871472 | Computer Science Applications |
126. | Structural and Multidisciplinary Optimization | 1615147X | Computer Science Applications |
127. | User Modeling and User-Adapted Interaction | 9241868 | Computer Science Applications |
128. | Computational Economics | 9277099 | Computer Science Applications |
129. | Queueing Systems | 2570130 | Computer Science Applications |
130. | CISM International Centre for Mechanical Sciences, Courses and Lectures | 2541971 | Computer Science Applications |
131. | International Journal of Advanced Manufacturing Technology | 2683768 | Computer Science Applications |
132. | Wireless Personal Communications | 9296212 | Computer Science Applications |
133. | International Journal of Health Geographics | 1476072X | Computer Science (all) |
134. | Natural Computing | 15677818 | Computer Science Applications |
135. | Personal and Ubiquitous Computing | 16174909 | Computer Science Applications |
136. | Algorithmica | 1784617 | Computer Science (all) |
137. | Algorithmica | 1784617 | Computer Science Applications |
138. | BMC Medical Informatics and Decision Making | 14726947 | Computer Science Applications |
139. | Journal of Cryptology | 9332790 | Computer Science Applications |
140. | Genetic Programming and Evolvable Machines | 13892576 | Computer Science Applications |
141. | Scientometrics | 1389130 | Computer Science Applications |
142. | Computer Supported Cooperative Work | 9259724 | Computer Science (all) |
143. | Computing (Vienna/New York) | 0010485X | Computer Science Applications |
144. | Computational Geosciences | 14200597 | Computer Science Applications |
145. | Journal of Computer-Aided Molecular Design | 0920654X | Computer Science Applications |
146. | Lecture Notes in Computer Science | 3029743 | Computer Science (all) |
147. | Designs, Codes, and Cryptography | 9251022 | Computer Science Applications |
148. | Journal of Computer Science and Technology | 10009000 | Computer Science Applications |
149. | Theory and Decision | 405833 | Computer Science Applications |
150. | Applied Categorical Structures | 9272852 | Computer Science (all) |
151. | Journal of Combinatorial Optimization | 13826905 | Computer Science Applications |
152. | Journal of Molecular Modeling | 16102940 | Computer Science Applications |
153. | Journal of Global Optimization | 9255001 | Computer Science Applications |
154. | International Journal on Document Analysis and Recognition | 14332833 | Computer Science Applications |
155. | Informatik-Spektrum | 1706012 | Computer Science Applications |
156. | Journal of Logic, Language and Information | 9258531 | Computer Science (miscellaneous) |
157. | Journal of the Brazilian Computer Society | 1046500 | Computer Science (all) |
158. | Cognition, Technology and Work | 14355558 | Computer Science Applications |
159. | Computational and Mathematical Organization Theory | 1381298X | Computer Science (all) |
160. | Ethics and Information Technology | 13881957 | Computer Science Applications |
161. | Eurasip Journal on Embedded Systems | 16873955 | Computer Science (all) |
162. | International journal of computer assisted radiology and surgery | 18616410 | Computer Science Applications |
163. | TechTrends | 87563894 | Computer Science Applications |
164. | Studies in Fuzziness and Soft Computing | 14349922 | Computer Science (miscellaneous) |
165. | Journal of Systems Science and Complexity | 10096124 | Computer Science (miscellaneous) |
166. | International Journal of Automation and Computing | 14768186 | Computer Science Applications |
167. | Advances in Data Analysis and Classification | 18625347 | Computer Science Applications |
168. | Publishing Research Quarterly | 10538801 | Computer Science Applications |
169. | Source Code for Biology and Medicine | 17510473 | Computer Science Applications |
170. | BMC Systems Biology | 17520509 | Computer Science Applications |
171. | BioData Mining | 17560381 | Computer Science Applications |
172. | Memetic Computing | 18659284 | Computer Science (all) |
173. | Communications in Computer and Information Science | 18650929 | Computer Science (all) |
174. | Cognitive Computation | 18669956 | Computer Science Applications |
175. | Journal of Ambient Intelligence and Humanized Computing | 18685137 | Computer Science (all) |
176. | International Journal of Social Robotics | 18754791 | Computer Science (all) |
177. | International Journal of Intelligent Transportation Systems Research | 18688659 | Computer Science Applications |
178. | Electronic Markets | 10196781 | Computer Science Applications |
179. | Journal of Internet Services and Applications | 18674828 | Computer Science Applications |
180. | Evolving Systems | 18686478 | Computer Science Applications |
181. | Social Network Analysis and Mining | 18695450 | Computer Science Applications |
182. | Dynamic Games and Applications | 21530785 | Computer Science Applications |
183. | Interdisciplinary sciences, computational life sciences | 19132751 | Computer Science Applications |
184. | OPSEARCH | 303887 | Computer Science Applications |
185. | Technology, Knowledge and Learning | 22111662 | Computer Science Applications |
186. | Frontiers of Computer Science | 20952228 | Computer Science (all) |
187. | Smart Innovation, Systems and Technologies | 21903018 | Computer Science (all) |
188. | Operations Research/ Computer Science Interfaces Series | 1387666X | Computer Science (all) |
189. | Intelligent Systems Reference Library | 18684394 | Computer Science (all) |
190. | Cognitive Systems Monographs | 18674925 | Computer Science (all) |
191. | Adaptation, Learning, and Optimization | 18674534 | Computer Science (all) |
192. | Journal of Modern Transportation | 2095087X | Computer Science Applications |
193. | Journal of Control, Automation and Electrical Systems | 21953880 | Computer Science Applications |
194. | Intelligent Systems, Control and Automation: Science and Engineering | 22138986 | Computer Science Applications |
195. | Information Technology and Tourism | 10983058 | Computer Science Applications |
196. | Journal of Biomedical Semantics |
| Computer Science Applications |
197. | Human-centric Computing and Information Sciences |
| Computer Science (all) |
198. | Lecture Notes in Computational Vision and Biomechanics | 22129391 | Computer Science Applications |
199. | EPJ Data Science |
| Computer Science Applications |
200. | Journal of Computer Virology and Hacking Techniques |
| Computer Science (miscellaneous) |