we help you to modernize the peer-review process by proficiently managing the reviewer’s comments and revisions, guaranteeing the publication in shortest period of time with minimal revision and comments. We will deliver expert, personalized assistance.
Performance analysis in Health Social Science involves evaluating the effectiveness of interventions, policies, and programs that address the social determinants of health, healthcare disparities, and the broader social context of health. This field combines aspects of sociology, psychology, economics, and public health to understand and improve the health and well-being of populations.
In the context of Health Social Science, performance analysis focuses on assessing how social, cultural, economic, and environmental factors influence health outcomes, healthcare delivery, and health behaviors. The analysis often involves multi-disciplinary methods, including quantitative and qualitative research, surveys, data modeling, and policy evaluation.
- Health Disparities and Equity
Assessing Healthcare Access
- Healthcare Utilization: Performance analysis often examines disparities in access to healthcare services across different social groups, including income levels, race/ethnicity, and geographical location. Metrics might include insurance coverage rates, wait times for services, and utilization rates of primary care and preventive services.
- Access to Care: Evaluation of healthcare infrastructure and service availability for disadvantaged populations. This includes the number of healthcare facilities in underserved areas, telemedicine access, and healthcare affordability.
Health Outcomes by Social Determinants
- Social and Economic Factors: The analysis assesses how factors like education, income, employment, and housing influence health outcomes. Key performance metrics could include poverty rates, educational attainment levels, and housing quality.
- Health Inequalities: Evaluation of disparities in outcomes such as life expectancy, infant mortality, chronic disease prevalence, and mental health conditions across different social groups. These outcomes are often disaggregated by race, ethnicity, gender, and socioeconomic status.
- Health Behavior and Lifestyle
Behavioral Health Interventions
- Health Behavior Change Programs: Evaluating the effectiveness of interventions aimed at improving health behaviors, such as smoking cessation, alcohol use reduction, and physical activity promotion. Metrics include behavior change success rates, reduction in risky behaviors, and increase in healthy behaviors.
- Prevention Programs: Performance analysis of public health campaigns focused on nutrition, physical activity, and vaccination uptake. The success of these programs is measured by metrics such as participation rates, attitude changes, and adherence to preventive measures.
Mental Health and Well-being
- Psychosocial Interventions: Analyzing programs aimed at improving mental health and psychosocial well-being. Metrics might include reduction in depression/anxiety symptoms, improved coping skills, and increased access to mental health services.
- Social Support Networks: Evaluating the impact of social support on mental health. Metrics include social network size, community engagement, and social isolation rates.
- Healthcare Policy and Reform
Policy Effectiveness
- Health Policy Evaluation: Performance analysis evaluates the effectiveness of health policies, such as those related to health insurance, public health programs, and healthcare system reforms. This includes policy adoption rates, policy impact on healthcare utilization, and changes in health outcomes due to new policies.
- Public Health Policy Impact: Analyzing the impact of social policies on public health. For example, the effect of smoking bans, alcohol regulations, or environmental policies on public health. Key metrics could include reduction in smoking rates, lower alcohol-related accidents, and environmental health improvements.
Economic Evaluation of Healthcare
- Cost-Effectiveness Analysis (CEA): Assessing the cost-effectiveness of various health interventions, such as preventive health measures, health screenings, and mental health services. Metrics could include cost per quality-adjusted life year (QALY), cost per intervention, and economic burden of disease.
- Healthcare Financing: Analyzing the financial performance of healthcare systems, including spending efficiency, resource allocation, and health financing mechanisms. Metrics include health expenditure per capita, public vs. private sector contributions, and health system sustainability.
- Social and Cultural Influences on Health
Cultural Competency and Healthcare Delivery
- Cultural Sensitivity: Evaluating the cultural competence of healthcare professionals and organizations in delivering care to diverse populations. Metrics might include provider cultural sensitivity training participation, patient satisfaction among minority groups, and cultural barriers in healthcare delivery.
- Language Barriers: Analyzing how language differences impact health outcomes, particularly in multicultural societies. Key performance indicators include availability of translation services, patient comprehension levels, and access to bilingual healthcare providers.
Social Networks and Health
- Social Capital: Measuring the role of social networks and community engagement in health outcomes. Metrics include community participation rates, volunteerism levels, and network support during health crises.
- Social Determinants of Health: Performance analysis of social factors like income inequality, education gaps, and employment instability, and their relationship with health disparities. Metrics include poverty rates, high school graduation rates, and unemployment rates.
- Public Health Research and Evaluation
Community Health Needs Assessment
- Community Health Needs: Performance analysis includes assessing community health needs through data collection and surveys. Metrics include health status indicators, unmet health needs, and community health priorities.
- Impact of Interventions: Evaluating the success of public health interventions, including immunization programs, nutrition initiatives, and mental health support networks. Metrics could include immunization rates, reduction in chronic disease prevalence, and increase in health screenings.
Health Communication and Education
- Health Literacy: Performance analysis of health literacy programs aimed at improving individuals’ ability to understand and act on health information. Metrics include improvement in health literacy scores, patient comprehension of medical instructions, and engagement in health education programs.
- Public Health Campaigns: Evaluating the effectiveness of public health campaigns in raising awareness and changing health behaviors. Metrics could include campaign reach, message recall, and changes in health behaviors post-campaign.
- Data Collection and Research Methodologies
Quantitative Research Analysis
- Survey Data: Analysis of large-scale surveys that assess health behaviors, outcomes, and social determinants. Key performance metrics include response rates, representativeness of sample, and reliability of data.
- Health Statistics: Performance analysis of national or regional health statistics, including morbidity and mortality rates, life expectancy, and disease burden. These data help guide public health decision-making.
Qualitative Research and Evaluation
- Focus Groups and Interviews: Using qualitative methods to evaluate social and cultural perceptions of health and healthcare services. Metrics might include thematic analysis of interviews, patient and community feedback, and cultural beliefs regarding health.
- Case Studies: Performance analysis may include evaluating case studies of specific interventions or populations. Metrics include case outcomes, social impact of interventions, and community feedback on health services.
- Health System Integration
Collaborative Care Models
- Integrated Care Performance: Evaluating the effectiveness of integrated care models that combine medical, social, and psychological services. Metrics include improved patient outcomes, cost savings, and patient satisfaction with holistic care.
- Cross-Sector Collaboration: Analyzing collaboration between healthcare professionals, social workers, and community organizations in addressing health-related social issues. Metrics include referral rates, cross-sector collaboration satisfaction, and coordinated care outcomes.
Health System Strengthening
- Health System Capacity: Evaluating the capacity and efficiency of healthcare systems to address social health needs. Metrics include service delivery rates, health service coverage, and system response to public health crises.
Key Performance Indicators (KPIs) in Health Social Science
Category | Key Performance Metrics |
Health Equity and Disparities | Healthcare utilization rates, access to care, health inequalities |
Health Behavior | Success rates in behavior change programs, preventive measures uptake |
Healthcare Policy | Policy impact on health outcomes, policy adoption rates, policy compliance |
Social and Cultural Factors | Cultural competency ratings, language access, community engagement |
Public Health Research | Survey participation rates, health literacy levels, campaign impact |
Social Determinants | Poverty rates, education attainment, employment rates |
Integrated Care Models | Patient outcomes, cross-sector collaboration, care coordination |
S.no | Title | Subject Area | Print ISSN |
1. | Interface: Communication, Health, Education | Health (social science) | 14143283 |
2. | Journal of HIV/AIDS and Social Services | Health (social science) | 15381501 |
3. | Journal of Social Work Practice | Health (social science) | 2650533 |
4. | Food and Foodways | Health (social science) | 7409710 |
5. | American Journal of Law and Medicine | Health (social science) | 988588 |
6. | Omega: Journal of Death and Dying | Health (social science) | 302228 |
7. | Trauma, Violence, and Abuse | Health (social science) | 15248380 |
8. | Hastings Center Report | Health (social science) | 930334 |
9. | Health Care Analysis | Health (social science) | 10653058 |
10. | HEC Forum | Health (social science) | 9562737 |
11. | Health Care Manager | Health (social science) | 15255794 |
12. | Learning and Motivation | Health (social science) | 239690 |
13. | Configurations | Health (social science) | 10631801 |
14. | Hrvatska Revija Za Rehabilitacijska Istrazivanja | Health (social science) | 13313010 |
15. | Culture, Health and Sexuality | Health (social science) | 13691058 |
16. | Social Work and Social Sciences Review | Health (social science) | 9535225 |
17. | International Journal of Circumpolar Health | Health (social science) | 12399736 |
18. | Quality Management in Health Care | Health (social science) | 10638628 |
19. | Journal of Community Health | Health (social science) | 945145 |
20. | Journal of Health Communication | Health (social science) | 10810730 |
21. | Journal of Medical Ethics | Health (social science) | 3066800 |
22. | Journal of Medical Humanities | Health (social science) | 10413545 |
23. | Journal of Urban Health | Health (social science) | 10993460 |
24. | Kennedy Institute of Ethics Journal | Health (social science) | 10546863 |
25. | Advances in Medical Sociology | Health (social science) | 10576290 |
26. | American Journal of Community Psychology | Health (social science) | 910562 |
27. | Literature and Medicine | Health (social science) | 2789671 |
28. | Tobacco Control | Health (social science) | 9644563 |
29. | Sociology of Health and Illness | Health (social science) | 1419889 |
30. | Medicine, Health Care and Philosophy | Health (social science) | 13867423 |
31. | Violence and Victims | Health (social science) | 8866708 |
32. | Social Science and Medicine | Health (social science) | 2779536 |
33. | New Genetics and Society | Health (social science) | 14636778 |
34. | Journal of Technology in Human Services | Health (social science) | 15228835 |
35. | MMWR Recommendations and Reports | Health (social science) | 10575987 |
36. | AIDS Education and Prevention | Health (social science) | 8999546 |
37. | Social Psychiatry and Psychiatric Epidemiology | Health (social science) | 9337954 |
38. | Transcultural Psychiatry | Health (social science) | 13634615 |
39. | Women’s Health Issues | Health (social science) | 10493867 |
40. | Disaster Prevention and Management | Health (social science) | 9653562 |
41. | Health (United Kingdom) | Health (social science) | 13634593 |
42. | Health and Human Rights | Health (social science) | 10790969 |
43. | Health Promotion International | Health (social science) | 9574824 |
44. | AIDS Care – Psychological and Socio-Medical Aspects of AIDS/HIV | Health (social science) | 9540121 |
45. | International Quarterly of Community Health Education | Health (social science) | 0272684X |
46. | Journal of Behavioral Health Services and Research | Health (social science) | 10943412 |
47. | Substance Use and Misuse | Health (social science) | 10826084 |
48. | International Journal of Disability, Development and Education | Health (social science) | 1034912X |
49. | Bioethics | Health (social science) | 2699702 |
50. | Journal of Learning Disabilities | Health (social science) | 222194 |
51. | Developing World Bioethics | Health (social science) | 14718731 |
52. | Science and Engineering Ethics | Health (social science) | 13533452 |
53. | Indian Journal of Gender Studies | Health (social science) | 9715215 |
54. | Children and Society | Health (social science) | 9510605 |
55. | American Journal of Evaluation | Health (social science) | 10982140 |
56. | Alcohol | Health (social science) | 7418329 |
57. | Future of Children | Health (social science) | 10548289 |
58. | International Journal of Adolescence and Youth | Health (social science) | 2673843 |
59. | Perspectives on Global Development and Technology | Health (social science) | 15691500 |
60. | Reviews on Environmental Health | Health (social science) | 487554 |
61. | Contemporary Drug Problems | Health (social science) | 914509 |
62. | Journal of Drug Education | Health (social science) | 472379 |
63. | Journal of Drug Issues | Health (social science) | 220426 |
64. | Journal of Ethnicity in Substance Abuse | Health (social science) | 15332640 |
65. | Journal of Substance Use | Health (social science) | 14659891 |
66. | Drug and Alcohol Review | Health (social science) | 9595236 |
67. | Drugs: Education, Prevention and Policy | Health (social science) | 9687637 |
68. | European Addiction Research | Health (social science) | 10226877 |
69. | Population and Societies | Health (social science) | 1847783 |
70. | American Journal of Health Behavior | Health (social science) | 10873244 |
71. | American Journal of Health Promotion | Health (social science) | 8901171 |
72. | BMC Medical Ethics | Health (social science) |
|
73. | Ageing and Society | Health (social science) | 0144686X |
74. | Ageing International | Health (social science) | 1635158 |
75. | Archives of Gerontology and Geriatrics | Health (social science) | 1674943 |
76. | Canadian Journal on Aging | Health (social science) | 7149808 |
77. | Clinical Gerontologist | Health (social science) | 7317115 |
78. | British Journal of Social Work | Health (social science) | 453102 |
79. | Journal of Health Care Chaplaincy | Health (social science) | 8854726 |
80. | Disability and Society | Health (social science) | 9687599 |
81. | Cambridge Quarterly of Healthcare Ethics | Health (social science) | 9631801 |
82. | Health and Place | Health (social science) | 13538292 |
83. | Journal of Aging and Health | Health (social science) | 8982643 |
84. | Journal of Cross-Cultural Gerontology | Health (social science) | 1693816 |
85. | Clinical Social Work Journal | Health (social science) | 911674 |
86. | Community Mental Health Journal | Health (social science) | 103853 |
87. | Journals of Gerontology – Series B Psychological Sciences and Social Sciences | Health (social science) | 10795014 |
88. | Health and Social Work | Health (social science) | 3607283 |
89. | Research on Aging | Health (social science) | 1640275 |
90. | Health Communication | Health (social science) | 10410236 |
91. | Medical Anthropology: Cross Cultural Studies in Health and Illness | Health (social science) | 1459740 |
92. | Journal International de Bioethique | Health (social science) | 12877352 |
93. | Culture, Medicine and Psychiatry | Health (social science) | 0165005X |
94. | Zeitschrift fur Gerontologie und Geriatrie | Health (social science) | 9486704 |
95. | MMWR Surveillance Summaries | Health (social science) | 15460738 |
96. | Physis | Health (social science) | 1037331 |
97. | NAD Nordic Studies on Alcohol and Drugs | Health (social science) | 14550725 03587024 |
98. | Morbidity and Mortality Weekly Report | Health (social science) | 1492195 |
99. | Ethik in der Medizin | Health (social science) | 9357335 |
100. | European Journal of Ageing | Health (social science) | 16139372 |
101. | Illness Crisis and Loss | Health (social science) | 10541373 |
102. | Child and Family Social Work | Health (social science) | 13567500 |
103. | European Union Politics | Health (social science) | 14651165 |
104. | Mortality | Health (social science) | 13576275 |
105. | Science as Culture | Health (social science) | 9505431 |
106. | Journal of Bioethical Inquiry | Health (social science) | 11767529 |
107. | Rural and Remote Health | Health (social science) | 14456354 |
108. | American Journal of Health Education | Health (social science) | 19325037 |
109. | Journal of the Philosophy of Sport | Health (social science) | 948705 |
110. | Sahara J | Health (social science) | 17290376 |
111. | Journal of Ethnic and Cultural Diversity in Social Work | Health (social science) | 15313204 |
112. | Children and Schools | Health (social science) | 15328759 |
113. | Child and Youth Services | Health (social science) | 0145935X |
114. | Journal of Child Custody | Health (social science) | 15379418 |
115. | Journal of Consumer Health on the Internet | Health (social science) | 15398285 |
116. | Journal of Electronic Resources in Medical Libraries | Health (social science) | 15424065 |
117. | Journal of Social Work in End-of-Life and Palliative Care | Health (social science) | 15524256 |
118. | Journal of Social Work Practice in the Addictions | Health (social science) | 1533256X |
119. | Journal of Disability Policy Studies | Health (social science) | 10442073 |
120. | Sustainability Science | Health (social science) | 18624065 |
121. | Body and Society | Health (social science) | 1357034X |
122. | Australian Social Work | Health (social science) | 0312407X |
123. | Enfance | Health (social science) | 137545 |
124. | Saude e Sociedade | Health (social science) | 1041290 |
125. | Journal of Human Ecology | Health (social science) | 9709274 |
126. | Journal of Social Work | Health (social science) | 14680173 |
127. | Qualitative Social Work | Health (social science) | 14733250 |
128. | Young | Health (social science) | 11033088 |
129. | Youth Violence and Juvenile Justice | Health (social science) | 15412040 |
130. | Social Theory and Health | Health (social science) | 14778211 |
131. | Sexuality Research and Social Policy | Health (social science) | 18689884 |
132. | Psychoanalysis, Culture & Society | Health (social science) | 10880763 |
133. | Adoption & Fostering | Health (social science) | 3085759 |
134. | Child Care in Practice | Health (social science) | 13575279 |
135. | Journal of Early Childhood Research | Health (social science) | 1476718X |
136. | Journal of Muslim Mental Health | Health (social science) | 15564908 |
137. | Journal of Ethnobiology and Ethnomedicine | Health (social science) | 17464269 |
138. | Vulnerable Children and Youth Studies | Health (social science) | 17450136 |
139. | Victims and Offenders | Health (social science) | 15564886 |
140. | Journal of Studies on Alcohol and Drugs | Health (social science) | 19371888 |
141. | Revista Ciencias de la Salud | Health (social science) | 16927273 |
142. | Journal of Hunger and Environmental Nutrition | Health (social science) | 19320248 |
143. | Index de Enfermeria | Health (social science) | 11321296 |
144. | Journal of Immigrant and Refugee Studies | Health (social science) | 15562948 |
145. | Acta Bioethica | Health (social science) | 7175906 |
146. | Social Work in Public Health | Health (social science) | 19371918 |
147. | American Journal of Men’s Health | Health (social science) | 15579883 |
148. | Alter | Health (social science) | 18750672 |
149. | Health Sociology Review | Health (social science) | 14461242 |
150. | Learning Disabilities Research and Practice | Health (social science) | 9388982 |
151. | Geospatial health | Health (social science) | 18271987 |
152. | Geriatrics and Gerontology International | Health (social science) | 14441586 |
153. | International Journal of Ageing and Later Life | Health (social science) | 16528670 |
154. | Obesity Facts | Health (social science) | 16624025 |
155. | Gerontologie et Societe | Health (social science) | 1510193 |
156. | Travailler | Health (social science) | 16205340 |
157. | Empan | Health (social science) | 11523336 |
158. | Spirale | Health (social science) | 12784699 |
159. | Journal of Policy and Practice in Intellectual Disabilities | Health (social science) | 17411122 |
160. | Child Indicators Research | Health (social science) | 1874897X |
161. | International Health | Health (social science) | 18763413 |
162. | Cultura, Ciencia y Deporte | Health (social science) | 16965043 |
163. | Anthropological Review | Health (social science) | 18986773 |
164. | Mindfulness | Health (social science) | 18688527 |
165. | Tobacco Induced Diseases | Health (social science) | 16179625 |
166. | Journal of Gay and Lesbian Mental Health | Health (social science) | 19359705 |
167. | Progress in Community Health Partnerships: Research, Education, and Action | Health (social science) | 15570541 |
168. | Tijdschrift voor Bedrijfs- en Verzekeringsgeneeskunde | Health (social science) | 0929600X |
169. | Journal of Children’s Services | Health (social science) | 17466660 |
170. | BioScience Trends | Health (social science) | 18817815 |
171. | International Journal of Migration, Health and Social Care | Health (social science) | 17479894 |
172. | European Journal of Mental Health | Health (social science) | 17884934 |
173. | Mental Health and Social Inclusion | Health (social science) | 20428316 |
174. | Revista de Cercetare si Interventie Sociala | Health (social science) | 15833410 |
175. | Psychology of Violence | Health (social science) | 21520828 |
176. | Psychology and Sexuality | Health (social science) | 19419899 |
177. | Open Public Health Journal | Health (social science) | 18749445 |
178. | Journal of Integrated Care | Health (social science) | 14769018 |
179. | Bereavement Care | Health (social science) | 2682621 |
180. | China Journal of Social Work | Health (social science) | 17525098 |
181. | BioSocieties | Health (social science) | 17458552 |
182. | Revista de Direito Sanitario | Health (social science) | 15164179 |
183. | Partner Abuse | Health (social science) | 19466560 |
184. | Motriz. Revista de Educacao Fisica | Health (social science) | 14159805 |
185. | Conflict and Health | Health (social science) | 17521505 |
186. | Social Medicine | Health (social science) | 15577112 |
187. | Journal of Aggression, Conflict and Peace Research | Health (social science) | 17596599 |
188. | Qualitative Research in Sport, Exercise and Health | Health (social science) | 2159676X |
189. | Performance Enhancement and Health | Health (social science) | 22112669 |
190. | Health and Addictions / Salud y Drogas | Health (social science) | 15785319 |
191. | Journal of Mental Health Training, Education and Practice | Health (social science) | 17556228 |
192. | Policy and Internet | Health (social science) |
|
193. | Life Span and Disability | Health (social science) | 20355963 |
194. | International Journal of Disability Management | Health (social science) | 18338550 |
195. | Dialogue | Health (social science) | 2428962 |
196. | Journal of Practice Teaching and Learning | Health (social science) | 17595150 |
197. | Asian Journal of WTO and International Health Law and Policy | Health (social science) | 18195164 |
198. | Field Actions Science Report | Health (social science) | 1867139X |
199. | Journal of Contextual Behavioral Science | Health (social science) | 22121447 |
200. | Calitatea Vietii | Health (social science) | 10180389 |
201. | Journal of Drug Policy Analysis | Health (social science) | 19412851 |
202. | International Journal of Feminist Approaches to Bioethics | Health (social science) | 19374585 |
203. | Nurture | Health (social science) | 19941625 |
204. | Journal of Pharmacy and Nutrition Sciences | Health (social science) | 22233806 |
205. | Maltrattamento e Abuso all’Infanzia | Health (social science) | 15914267 |
206. | Salute e Societa | Health (social science) | 17239427 |
207. | Psicologia della Salute | Health (social science) | 17210321 |
208. | International Journal of Integrated Care | Health (social science) | 15684156 |
209. | Journal of International and Comparative Social Policy | Health (social science) | 21699763 |
210. | Revista Brasileira de Ciencias do Esporte | Health (social science) | 1013289 |
211. | AFTE Journal | Health (social science) | 10489959 |
212. | Policy and Practice in Health and Safety | Health (social science) | 14773996 |
213. | Human Service Organizations Management, Leadership and Governance | Health (social science) | 23303131 |
214. | Ekologiya Cheloveka (Human Ecology) | Health (social science) | 17280869 |
215. | AJOB Empirical Bioethics | Health (social science) | 23294515 |
216. | Journal of Disability and Religion | Health (social science) | 23312521 |
217. | Children Australia | Health (social science) | 10350772 |
218. | Egyptian Journal of Forensic Sciences | Health (social science) | 2090536X |
219. | Sleep Health | Health (social science) |
|
220. | AMA journal of ethics | Health (social science) | 23766980 |
221. | Investigacion y Educacion en Enfermeria | Health (social science) | 1205307 |
222. | Reproductive Biomedicine and Society Online | Health (social science) |
|
223. | Fat Studies | Health (social science) | 21604851 |
224. | Health security | Health (social science) | 23265094 |
225. | SSM – Population Health | Health (social science) |
|
226. | European Journal of Adapted Physical Activity | Health (social science) | 18033857 |
227. | TECHNE | Health (social science) |
|
228. | Kontakt | Health (social science) | 12124117 |
229. | Asian Bioethics Review | Health (social science) | 17939453 |
230. | Games for health journal | Health (social science) | 2161783X |
231. | Journal of Family Theory and Review | Health (social science) | 17562570 |
232. | Journal of racial and ethnic health disparities | Health (social science) |
|
233. | Journal of Intellectual Disability – Diagnosis and Treatment | Health (social science) |
|
234. | International Journal of Health Policy and Management | Health (social science) |
|
235. | Violence and Gender | Health (social science) | 23267836 |
236. | Journal of Mid-Life Health | Health (social science) | 9767800 |
237. | Journal of Enabling Technologies | Health (social science) |
|
238. | Socialni Prace | Health (social science) | 12136204 |
239. | Journal of Financial Therapy | Health (social science) | 19457774 |
240. | Journal of Criminological Research, Policy and Practice | Health (social science) | 20563841 |
241. | International Journal of Human Rights in Healthcare | Health (social science) | 20564902 |
242. | Journal of Korean Academy of Community Health Nursing | Health (social science) | 12259594 |
243. | International Journal of Community Based Nursing and Midwifery | Health (social science) | 23222476 |
244. | Jahr | Health (social science) | 18476376 |
245. | Health and Social Care Chaplaincy | Health (social science) | 20515553 |
246. | Journal of Population and Social Studies | Health (social science) |
|
247. | The Lancet Planetary Health | Health (social science) |
|
248. | Physical Activity Review | Health (social science) |
|
249. | Canadian Journal of Bioethics | Health (social science) |
|
250. | Journal of Literary and Cultural Disability Studies | Health (social science) | 17576458 |
251. | African Journal of Social Work | Health (social science) |
|
252. | Sociologia y Tecnociencia | Health (social science) |
|
253. | Health Promotion Perspectives | Health (social science) |
|
254. | Foods | Health (social science) |
|
255. | Brazilian Journal of Occupational Therapy | Health (social science) |
|
256. | South Eastern European Journal of Public Health | Health (social science) |
|
257. | Research Involvement and Engagement | Health (social science) |
|
258. | MAI Journal | Health (social science) |
|
259. | Community Psychology in Global Perspective. | Health (social science) |
|
260. | Audiology and Speech Research | Health (social science) | 26355019 |
261. | Global Bioethics | Health (social science) | 11287462 |
262. | Ethics & human research | Health (social science) |
|
263. | International Journal of Human Movement and Sports Sciences | Health (social science) | 23814381 |
264. | International Journal of Sociology of the Family | Health (social science) | 9732039 |
265. | PISTES | Health (social science) |
|
266. | Teoria ta Metodika Fizicnogo Vihovanna | Health (social science) | 19937989 |
267. | Geriatrics (Switzerland) | Health (social science) |
|
268. | Health Equity | Health (social science) |
|
269. | Alternativas | Health (social science) | 11330473 |
270. | Archives of psychiatry research | Health (social science) | 26711079 |
271. | Health Psychology and Behavioral Medicine | Health (social science) |
|
272. | Counseling Psychology and Psychotherapy | Health (social science) | 20753470 |
273. | International Journal of Academic Medicine | Health (social science) |
|
274. | Journal of Education and Community Health | Health (social science) | 23832150 |
275. | Journal of Evidence-Based Social Work (United States) | Health (social science) | 26408066 |
276. | International Journal of Exercise Science | Health (social science) |
|
277. | International Journal of Care and Caring | Health (social science) | 23978821 |
278. | Journal of Public Health and Development | Health (social science) | 26730774 |
279. | International Journal of Transgender Health | Health (social science) | 26895269 |
280. | Journal of Aging and Environment | Health (social science) | 26892618 |
281. | Health Behavior and Policy Review | Health (social science) |
|
282. | BMJ Nutrition, Prevention and Health | Health (social science) |
|
283. | JMIR Aging | Health (social science) |
|
284. | Developmental Child Welfare | Health (social science) | 25161032 |
285. | International Journal of Public Health Science | Health (social science) | 22528806 |
286. | Studia Sportiva | Health (social science) | 18027679 |
287. | Tobacco Prevention and Cessation | Health (social science) |
|
288. | European Journal of Human Movement | Health (social science) |
|
289. | Journal of Social Inclusion | Health (social science) |
|
290. | Journal of People, Plants, and Environment | Health (social science) | 25087673 |
291. | Advancing Global Bioethics | Health (social science) | 2212652X |
292. | International Journal of Men’s Social and Community Health | Health (social science) |
|
293. | Global Health Research and Policy | Health (social science) |
|

